LOST n°3 - 2018 - Temps intermédiaires
Installer O'Splits sous Google Chrome
Circuit A (9/9) - 0m, 0m
1 | 59:37 | Rémi BAUDOT |
| 1 213 | 2 192 | 3 193 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 211 | 11 202 | 12 203 |
| 2:32 | 3:29 | 4:07 | 6:35 | 13:48 | 15:48 | 20:05 | 22:34 | 24:53 | 33:17 | 36:13 | 38:46 |
| 2:32 | 0:57 | 0:38 | 2:28 | 7:13 | 2:00 | 4:17 | 2:29 | 2:19 | 8:24 | 2:56 | 2:33 |
| 13 204 | 14 185 | 15 187 | 16 205 | 17 206 | 18 209 | 19 207 | 20 187 | 21 212 | 22 184 | 23 183 | 24 208 |
| 40:33 | 43:15 | 45:07 | 46:52 | 47:59 | 49:05 | 49:44 | 51:17 | 52:17 | 53:39 | 54:35 | 55:20 |
| 1:47 | 2:42 | 1:52 | 1:45 | 1:07 | 1:06 | 0:39 | 1:33 | 1:00 | 1:22 | 0:56 | 0:45 |
| 25 187 | 26 188 | 27 200 | F |
| 56:28 | 57:28 | 59:03 | 59:37 |
| 1:08 | 1:00 | 1:35 | 0:34 |
2 | 1:00:19 | Alexandre VERGNAUD |
| 1 213 | 2 192 | 3 193 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 211 | 11 202 | 12 203 |
| 2:29 | 3:23 | 4:00 | 6:08 | 13:17 | 15:23 | 20:21 | 23:00 | 25:06 | 32:50 | 35:12 | 37:30 |
| 2:29 | 0:54 | 0:37 | 2:08 | 7:09 | 2:06 | 4:58 | 2:39 | 2:06 | 7:44 | 2:22 | 2:18 |
| 13 204 | 14 185 | 15 187 | 16 205 | 17 206 | 18 209 | 19 207 | 20 187 | 21 212 | 22 184 | 23 183 | 24 208 |
| 39:18 | 43:02 | 44:53 | 46:45 | 47:54 | 48:59 | 49:44 | 51:13 | 52:09 | 53:39 | 54:30 | 55:27 |
| 1:48 | 3:44 | 1:51 | 1:52 | 1:09 | 1:05 | 0:45 | 1:29 | 0:56 | 1:30 | 0:51 | 0:57 |
| 25 187 | 26 188 | 27 200 | F |
| 56:43 | 57:37 | 59:37 | 1:00:19 |
| 1:16 | 0:54 | 2:00 | 0:42 |
3 | 1:11:07 | Jerome SAGNET |
| 1 213 | 2 192 | 3 193 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 211 | 11 202 | 12 203 |
| 2:45 | 3:56 | 4:43 | 8:24 | 16:20 | 18:34 | 22:14 | 27:58 | 30:20 | 40:49 | 43:52 | 46:38 |
| 2:45 | 1:11 | 0:47 | 3:41 | 7:56 | 2:14 | 3:40 | 5:44 | 2:22 | 10:29 | 3:03 | 2:46 |
| 13 204 | 14 185 | 15 187 | 16 205 | 17 206 | 18 209 | 19 207 | 20 187 | 21 212 | 22 184 | 23 183 | 24 208 |
| 48:27 | 50:59 | 52:39 | 54:49 | 56:13 | 57:47 | 58:38 | 1:00:41 | 1:01:47 | 1:03:20 | 1:04:15 | 1:05:34 |
| 1:49 | 2:32 | 1:40 | 2:10 | 1:24 | 1:34 | 0:51 | 2:03 | 1:06 | 1:33 | 0:55 | 1:19 |
| 25 187 | 26 188 | 27 200 | F |
| 1:07:10 | 1:08:24 | 1:10:23 | 1:11:07 |
| 1:36 | 1:14 | 1:59 | 0:44 |
4 | 1:14:06 | Guillaume DEGAND |
| 1 213 | 2 192 | 3 193 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 211 | 11 202 | 12 203 |
| 2:37 | 3:40 | 4:24 | 7:04 | 16:05 | 18:18 | 24:13 | 28:16 | 30:38 | 40:48 | 43:54 | 46:56 |
| 2:37 | 1:03 | 0:44 | 2:40 | 9:01 | 2:13 | 5:55 | 4:03 | 2:22 | 10:10 | 3:06 | 3:02 |
| 13 204 | 14 185 | 15 187 | 16 205 | 17 206 | 18 209 | 19 207 | 20 187 | 21 212 | 22 184 | 23 183 | 24 208 |
| 49:09 | 52:16 | 54:31 | 56:45 | 58:09 | 59:55 | 1:01:35 | 1:03:25 | 1:04:38 | 1:06:41 | 1:07:34 | 1:08:30 |
| 2:13 | 3:07 | 2:15 | 2:14 | 1:24 | 1:46 | 1:40 | 1:50 | 1:13 | 2:03 | 0:53 | 0:56 |
| 25 187 | 26 188 | 27 200 | F |
| 1:10:03 | 1:11:17 | 1:13:19 | 1:14:06 |
| 1:33 | 1:14 | 2:02 | 0:47 |
5 | 1:32:03 | Julien HENROT |
| 1 213 | 2 192 | 3 193 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 211 | 11 202 | 12 203 |
| 4:31 | 5:32 | 9:21 | 12:32 | 26:58 | 30:04 | 36:56 | 40:28 | 43:17 | 58:01 | 1:01:46 | 1:05:36 |
| 4:31 | 1:01 | 3:49 | 3:11 | 14:26 | 3:06 | 6:52 | 3:32 | 2:49 | 14:44 | 3:45 | 3:50 |
| 13 204 | 14 185 | 15 187 | 16 205 | 17 206 | 18 209 | 19 207 | 20 187 | 21 212 | 22 184 | 23 183 | 24 208 |
| 1:07:22 | 1:10:51 | 1:12:44 | 1:14:50 | 1:16:17 | 1:17:52 | 1:18:59 | 1:20:57 | 1:22:02 | 1:23:59 | 1:24:59 | 1:26:05 |
| 1:46 | 3:29 | 1:53 | 2:06 | 1:27 | 1:35 | 1:07 | 1:58 | 1:05 | 1:57 | 1:00 | 1:06 |
| 25 187 | 26 188 | 27 200 | F |
| 1:27:52 | 1:29:16 | 1:31:14 | 1:32:03 |
| 1:47 | 1:24 | 1:58 | 0:49 |
6 | 1:32:49 | Olivier CHARBONNIER |
| 1 213 | 2 192 | 3 193 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 211 | 11 202 | 12 203 |
| 2:26 | 3:31 | 4:18 | 6:46 | 14:07 | 16:27 | 21:48 | 24:31 | 27:03 | 53:27 | 56:31 | 59:39 |
| 2:26 | 1:05 | 0:47 | 2:28 | 7:21 | 2:20 | 5:21 | 2:43 | 2:32 | 26:24 | 3:04 | 3:08 |
| 13 204 | 14 185 | 15 187 | 16 205 | 17 206 | 18 209 | 19 207 | 20 187 | 21 212 | 22 184 | 23 183 | 24 208 |
| 1:01:58 | 1:04:59 | 1:06:52 | 1:08:55 | 1:12:35 | 1:17:51 | 1:18:45 | 1:20:41 | 1:21:40 | 1:23:35 | 1:25:35 | 1:26:44 |
| 2:19 | 3:01 | 1:53 | 2:03 | 3:40 | 5:16 | 0:54 | 1:56 | 0:59 | 1:55 | 2:00 | 1:09 |
| 25 187 | 26 188 | 27 200 | F |
| 1:28:14 | 1:29:26 | 1:32:02 | 1:32:49 |
| 1:30 | 1:12 | 2:36 | 0:47 |
7 | 1:33:11 | Olivier TARDY |
| 1 213 | 2 192 | 3 193 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 211 | 11 202 | 12 203 |
| 2:51 | 4:21 | 5:22 | 8:19 | 25:54 | 29:44 | 35:42 | 39:34 | 42:41 | 53:24 | 56:36 | 1:00:15 |
| 2:51 | 1:30 | 1:01 | 2:57 | 17:35 | 3:50 | 5:58 | 3:52 | 3:07 | 10:43 | 3:12 | 3:39 |
| 13 204 | 14 185 | 15 187 | 16 205 | 17 206 | 18 209 | 19 207 | 20 187 | 21 212 | 22 184 | 23 183 | 24 208 |
| 1:02:45 | 1:06:47 | 1:09:55 | 1:12:34 | 1:14:17 | 1:16:07 | 1:17:09 | 1:19:12 | 1:20:43 | 1:22:56 | 1:24:20 | 1:25:43 |
| 2:30 | 4:02 | 3:08 | 2:39 | 1:43 | 1:50 | 1:02 | 2:03 | 1:31 | 2:13 | 1:24 | 1:23 |
| 25 187 | 26 188 | 27 200 | F |
| 1:27:58 | 1:29:22 | 1:32:16 | 1:33:11 |
| 2:15 | 1:24 | 2:54 | 0:55 |
8 | 1:33:37 | Laurent COULIARD |
| 1 213 | 2 192 | 3 193 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 211 | 11 202 | 12 203 |
| 2:58 | 4:05 | 4:52 | 14:40 | 23:52 | 26:31 | 32:22 | 36:01 | 38:41 | 50:39 | 54:06 | 57:34 |
| 2:58 | 1:07 | 0:47 | 9:48 | 9:12 | 2:39 | 5:51 | 3:39 | 2:40 | 11:58 | 3:27 | 3:28 |
| 13 204 | 14 185 | 15 187 | 16 205 | 17 206 | 18 209 | 19 207 | 20 187 | 21 212 | 22 184 | 23 183 | 24 208 |
| 1:00:07 | 1:04:29 | 1:06:52 | 1:09:17 | 1:10:48 | 1:12:54 | 1:14:04 | 1:16:18 | 1:18:03 | 1:20:52 | 1:22:00 | 1:23:20 |
| 2:33 | 4:22 | 2:23 | 2:25 | 1:31 | 2:06 | 1:10 | 2:14 | 1:45 | 2:49 | 1:08 | 1:20 |
| 25 187 | 26 188 | 27 200 | F |
| 1:25:34 | 1:29:20 | 1:32:46 | 1:33:37 |
| 2:14 | 3:46 | 3:26 | 0:51 |
9 | 1:36:05 | Eric CHASSELIN |
| 1 213 | 2 192 | 3 193 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 211 | 11 202 | 12 203 |
| 4:09 | 5:30 | 6:31 | 10:09 | 20:16 | 22:54 | 28:16 | 31:47 | 34:23 | 46:25 | 49:37 | 52:51 |
| 4:09 | 1:21 | 1:01 | 3:38 | 10:07 | 2:38 | 5:22 | 3:31 | 2:36 | 12:02 | 3:12 | 3:14 |
| 13 204 | 14 185 | 15 187 | 16 205 | 17 206 | 18 209 | 19 207 | 20 187 | 21 212 | 22 184 | 23 183 | 24 208 |
| 55:16 | 1:02:46 | 1:05:06 | 1:08:18 | 1:09:46 | 1:14:16 | 1:15:32 | 1:17:44 | 1:19:08 | 1:21:46 | 1:22:59 | 1:24:12 |
| 2:25 | 7:30 | 2:20 | 3:12 | 1:28 | 4:30 | 1:16 | 2:12 | 1:24 | 2:38 | 1:13 | 1:13 |
| 25 187 | 26 188 | 27 200 | F | 181 |
| 1:26:12 | 1:31:05 | 1:35:13 | 1:36:05 | 1:33:52 |
| 2:00 | 4:53 | 4:08 | 0:52 | |
|
Circuit A' (8/8) - 0m, 0m
1 | 59:42 | Eric PERRIN |
| 1 213 | 2 192 | 3 193 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 211 | 11 202 | 12 203 |
| 2:14 | 3:06 | 3:45 | 5:51 | 12:51 | 15:06 | 19:30 | 22:13 | 24:25 | 32:24 | 35:01 | 37:29 |
| 2:14 | 0:52 | 0:39 | 2:06 | 7:00 | 2:15 | 4:24 | 2:43 | 2:12 | 7:59 | 2:37 | 2:28 |
| 13 204 | 14 185 | 15 187 | 16 212 | 17 184 | 18 183 | 19 208 | 20 187 | 21 205 | 22 206 | 23 209 | 24 207 |
| 39:09 | 41:34 | 43:10 | 44:01 | 45:36 | 46:27 | 47:18 | 49:54 | 51:38 | 52:48 | 53:52 | 54:43 |
| 1:40 | 2:25 | 1:36 | 0:51 | 1:35 | 0:51 | 0:51 | 2:36 | 1:44 | 1:10 | 1:04 | 0:51 |
| 25 187 | 26 188 | 27 200 | F |
| 56:15 | 57:08 | 59:01 | 59:42 |
| 1:32 | 0:53 | 1:53 | 0:41 |
2 | 1:00:48 | Emmanuel LEPLAT |
| 1 213 | 2 192 | 3 193 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 211 | 11 202 | 12 203 |
| 2:02 | 3:00 | 3:40 | 6:24 | 13:43 | 15:50 | 20:17 | 22:55 | 25:07 | 33:24 | 35:57 | 38:35 |
| 2:02 | 0:58 | 0:40 | 2:44 | 7:19 | 2:07 | 4:27 | 2:38 | 2:12 | 8:17 | 2:33 | 2:38 |
| 13 204 | 14 185 | 15 187 | 16 212 | 17 184 | 18 183 | 19 208 | 20 187 | 21 205 | 22 206 | 23 209 | 24 207 |
| 40:40 | 43:20 | 45:11 | 46:03 | 47:34 | 48:28 | 49:19 | 50:52 | 52:50 | 54:09 | 55:16 | 56:01 |
| 2:05 | 2:40 | 1:51 | 0:52 | 1:31 | 0:54 | 0:51 | 1:33 | 1:58 | 1:19 | 1:07 | 0:45 |
| 25 187 | 26 188 | 27 200 | F | 194 |
| 57:33 | 58:27 | 1:00:07 | 1:00:48 | 6:15 |
| 1:32 | 0:54 | 1:40 | 0:41 | |
3 | 1:09:01 | Julien MERLE |
| 1 213 | 2 192 | 3 193 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 211 | 11 202 | 12 203 |
| 2:30 | 3:35 | 4:18 | 6:42 | 18:15 | 20:31 | 25:41 | 28:30 | 30:46 | 39:51 | 42:35 | 45:12 |
| 2:30 | 1:05 | 0:43 | 2:24 | 11:33 | 2:16 | 5:10 | 2:49 | 2:16 | 9:05 | 2:44 | 2:37 |
| 13 204 | 14 185 | 15 187 | 16 212 | 17 184 | 18 183 | 19 208 | 20 187 | 21 205 | 22 206 | 23 209 | 24 207 |
| 46:59 | 50:06 | 52:08 | 53:21 | 54:57 | 55:52 | 56:45 | 58:03 | 1:00:09 | 1:01:29 | 1:02:37 | 1:03:24 |
| 1:47 | 3:07 | 2:02 | 1:13 | 1:36 | 0:55 | 0:53 | 1:18 | 2:06 | 1:20 | 1:08 | 0:47 |
| 25 187 | 26 188 | 27 200 | F |
| 1:05:15 | 1:06:23 | 1:08:17 | 1:09:01 |
| 1:51 | 1:08 | 1:54 | 0:44 |
4 | 1:09:04 | Aloïs FORESTIER |
| 1 213 | 2 192 | 3 193 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 211 | 11 202 | 12 203 |
| 2:33 | 3:29 | 4:15 | 6:44 | 15:00 | 17:21 | 22:28 | 25:31 | 27:57 | 36:47 | 39:35 | 42:43 |
| 2:33 | 0:56 | 0:46 | 2:29 | 8:16 | 2:21 | 5:07 | 3:03 | 2:26 | 8:50 | 2:48 | 3:08 |
| 13 204 | 14 185 | 15 187 | 16 212 | 17 184 | 18 183 | 19 208 | 20 187 | 21 205 | 22 206 | 23 209 | 24 207 |
| 45:35 | 48:53 | 51:13 | 52:16 | 54:05 | 55:09 | 56:15 | 57:51 | 59:56 | 1:01:13 | 1:02:51 | 1:03:40 |
| 2:52 | 3:18 | 2:20 | 1:03 | 1:49 | 1:04 | 1:06 | 1:36 | 2:05 | 1:17 | 1:38 | 0:49 |
| 25 187 | 26 188 | 27 200 | F | 189 |
| 1:05:17 | 1:06:19 | 1:08:23 | 1:09:04 | 1:02:15 |
| 1:37 | 1:02 | 2:04 | 0:41 | |
5 | 1:09:47 | Mael HERITIER |
| 1 213 | 2 192 | 3 193 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 211 | 11 202 | 12 203 |
| 2:56 | 4:03 | 4:52 | 7:17 | 17:59 | 20:17 | 24:44 | 27:37 | 30:17 | 39:54 | 42:55 | 45:53 |
| 2:56 | 1:07 | 0:49 | 2:25 | 10:42 | 2:18 | 4:27 | 2:53 | 2:40 | 9:37 | 3:01 | 2:58 |
| 13 204 | 14 185 | 15 187 | 16 212 | 17 184 | 18 183 | 19 208 | 20 187 | 21 205 | 22 206 | 23 209 | 24 207 |
| 47:38 | 50:39 | 52:31 | 53:51 | 55:28 | 56:27 | 57:25 | 58:54 | 1:00:47 | 1:02:24 | 1:03:51 | 1:04:35 |
| 1:45 | 3:01 | 1:52 | 1:20 | 1:37 | 0:59 | 0:58 | 1:29 | 1:53 | 1:37 | 1:27 | 0:44 |
| 25 187 | 26 188 | 27 200 | F |
| 1:06:18 | 1:07:32 | 1:09:08 | 1:09:47 |
| 1:43 | 1:14 | 1:36 | 0:39 |
6 | 1:18:42 | Julien DURIS |
| 1 213 | 2 192 | 3 193 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 211 | 11 202 | 12 203 |
| 2:27 | 3:35 | 4:23 | 7:49 | 16:30 | 21:30 | 26:36 | 30:01 | 32:34 | 43:23 | 46:23 | 49:34 |
| 2:27 | 1:08 | 0:48 | 3:26 | 8:41 | 5:00 | 5:06 | 3:25 | 2:33 | 10:49 | 3:00 | 3:11 |
| 13 204 | 14 185 | 15 187 | 16 212 | 17 184 | 18 183 | 19 208 | 20 187 | 21 205 | 22 206 | 23 209 | 24 207 |
| 53:26 | 56:21 | 58:22 | 59:25 | 1:01:20 | 1:02:22 | 1:03:18 | 1:05:10 | 1:07:55 | 1:09:21 | 1:10:54 | 1:11:58 |
| 3:52 | 2:55 | 2:01 | 1:03 | 1:55 | 1:02 | 0:56 | 1:52 | 2:45 | 1:26 | 1:33 | 1:04 |
| 25 187 | 26 188 | 27 200 | F |
| 1:14:15 | 1:15:23 | 1:17:53 | 1:18:42 |
| 2:17 | 1:08 | 2:30 | 0:49 |
7 | 1:27:48 | Thierry LAFANECHERE |
| 1 213 | 2 192 | 3 193 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 211 | 11 202 | 12 203 |
| 2:53 | 4:17 | 5:09 | 7:50 | 16:29 | 19:30 | 25:49 | 29:29 | 32:04 | 42:23 | 46:59 | 50:24 |
| 2:53 | 1:24 | 0:52 | 2:41 | 8:39 | 3:01 | 6:19 | 3:40 | 2:35 | 10:19 | 4:36 | 3:25 |
| 13 204 | 14 185 | 15 187 | 16 212 | 17 184 | 18 183 | 19 208 | 20 187 | 21 205 | 22 206 | 23 209 | 24 207 |
| 55:26 | 59:37 | 1:02:01 | 1:03:02 | 1:05:08 | 1:06:06 | 1:06:56 | 1:08:57 | 1:11:19 | 1:12:45 | 1:20:02 | 1:20:59 |
| 5:02 | 4:11 | 2:24 | 1:01 | 2:06 | 0:58 | 0:50 | 2:01 | 2:22 | 1:26 | 7:17 | 0:57 |
| 25 187 | 26 188 | 27 200 | F |
| 1:23:05 | 1:24:09 | 1:26:57 | 1:27:48 |
| 2:06 | 1:04 | 2:48 | 0:51 |
|
| PM | Guillaume CALAIS |
| 1 213 | 2 192 | 3 193 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 211 | 11 202 | 12 203 |
| 5:12 | 6:19 | 7:14 | 10:01 | 39:08 | 43:14 | 52:08 | 56:19 | 59:23 | 1:14:40 | 1:19:32 | 1:23:34 |
| 5:12 | 1:07 | 0:55 | 2:47 | 29:07 | 4:06 | 8:54 | 4:11 | 3:04 | 15:17 | 4:52 | 4:02 |
| 13 204 | 14 185 | 15 187 | 16 212 | 17 184 | 18 183 | 19 208 | 20 187 | 21 205 | 22 206 | 23 209 | 24 207 |
| 1:28:43 | 1:33:03 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:35:40 | 1:38:42 | 1:40:50 | --:-- | --:-- |
| 5:09 | 4:20 | | | | | | 2:37 | 3:02 | 2:08 | | |
| 25 187 | 26 188 | 27 200 | F |
| --:-- | --:-- | --:-- | --:-- |
| | | | --:-- |
Circuit B (32/32) - 0m, 0m
1 | 39:02 | Philippe LAVENNE |
| 1 209 | 2 213 | 3 192 | 4 183 | 5 204 | 6 195 | 7 196 | 8 186 | 9 212 | 10 187 | 11 205 | 12 206 |
| 2:35 | 4:48 | 6:17 | 8:37 | 13:44 | 18:55 | 21:25 | 26:00 | 27:04 | 28:21 | 30:36 | 31:50 |
| 2:35 | 2:13 | 1:29 | 2:20 | 5:07 | 5:11 | 2:30 | 4:35 | 1:04 | 1:17 | 2:15 | 1:14 |
| 13 207 | 14 208 | 15 188 | 16 200 | F |
| 33:38 | 34:24 | 36:05 | 38:20 | 39:02 |
| 1:48 | 0:46 | 1:41 | 2:15 | 0:42 |
2 | 41:40 | Julien THEZE |
| 1 209 | 2 213 | 3 192 | 4 183 | 5 204 | 6 195 | 7 196 | 8 186 | 9 212 | 10 187 | 11 205 | 12 206 |
| 2:06 | 5:28 | 7:11 | 9:43 | 14:20 | 19:06 | 21:45 | 26:46 | 27:53 | 29:25 | 31:31 | 33:54 |
| 2:06 | 3:22 | 1:43 | 2:32 | 4:37 | 4:46 | 2:39 | 5:01 | 1:07 | 1:32 | 2:06 | 2:23 |
| 13 207 | 14 208 | 15 188 | 16 200 | F |
| 35:48 | 36:40 | 38:35 | 40:53 | 41:40 |
| 1:54 | 0:52 | 1:55 | 2:18 | 0:47 |
3 | 46:59 | Thomas ROUILLER |
| 1 209 | 2 213 | 3 192 | 4 183 | 5 204 | 6 195 | 7 196 | 8 186 | 9 212 | 10 187 | 11 205 | 12 206 |
| 1:17 | 3:31 | 4:40 | 8:30 | 15:36 | 21:35 | 25:01 | 31:25 | 32:28 | 34:06 | 36:25 | 38:06 |
| 1:17 | 2:14 | 1:09 | 3:50 | 7:06 | 5:59 | 3:26 | 6:24 | 1:03 | 1:38 | 2:19 | 1:41 |
| 13 207 | 14 208 | 15 188 | 16 200 | F |
| 40:25 | 41:29 | 43:45 | 46:09 | 46:59 |
| 2:19 | 1:04 | 2:16 | 2:24 | 0:50 |
4 | 47:10 | Severine BOVERO |
| 1 209 | 2 213 | 3 192 | 4 183 | 5 204 | 6 195 | 7 196 | 8 186 | 9 212 | 10 187 | 11 205 | 12 206 |
| 2:46 | 4:54 | 6:20 | 8:27 | 22:19 | 26:58 | 29:20 | 33:53 | 35:00 | 36:16 | 38:07 | 39:39 |
| 2:46 | 2:08 | 1:26 | 2:07 | 13:52 | 4:39 | 2:22 | 4:33 | 1:07 | 1:16 | 1:51 | 1:32 |
| 13 207 | 14 208 | 15 188 | 16 200 | F |
| 41:24 | 42:22 | 44:08 | 46:16 | 47:10 |
| 1:45 | 0:58 | 1:46 | 2:08 | 0:54 |
5 | 49:21 | Denis RIFFARD |
| 1 209 | 2 213 | 3 192 | 4 183 | 5 204 | 6 195 | 7 196 | 8 186 | 9 212 | 10 187 | 11 205 | 12 206 |
| 2:06 | 5:03 | 6:44 | 9:21 | 16:27 | 21:50 | 24:49 | 31:15 | 32:22 | 33:46 | 38:35 | 40:28 |
| 2:06 | 2:57 | 1:41 | 2:37 | 7:06 | 5:23 | 2:59 | 6:26 | 1:07 | 1:24 | 4:49 | 1:53 |
| 13 207 | 14 208 | 15 188 | 16 200 | F |
| 42:38 | 43:45 | 46:01 | 48:35 | 49:21 |
| 2:10 | 1:07 | 2:16 | 2:34 | 0:46 |
6 | 50:09 | Yann CHABANCE |
| 1 209 | 2 213 | 3 192 | 4 183 | 5 204 | 6 195 | 7 196 | 8 186 | 9 212 | 10 187 | 11 205 | 12 206 |
| 2:12 | 5:44 | 7:09 | 10:20 | 15:43 | 22:07 | 25:15 | 31:08 | 32:26 | 34:13 | 37:30 | 40:23 |
| 2:12 | 3:32 | 1:25 | 3:11 | 5:23 | 6:24 | 3:08 | 5:53 | 1:18 | 1:47 | 3:17 | 2:53 |
| 13 207 | 14 208 | 15 188 | 16 200 | F |
| 42:50 | 43:58 | 46:14 | 49:20 | 50:09 |
| 2:27 | 1:08 | 2:16 | 3:06 | 0:49 |
7 | 50:18 | Jean Baptiste Rouiller |
| 1 209 | 2 213 | 3 192 | 4 183 | 5 204 | 6 195 | 7 196 | 8 186 | 9 212 | 10 187 | 11 205 | 12 206 |
| 2:16 | 5:54 | 7:24 | 10:42 | 16:11 | 21:46 | 25:38 | 31:45 | 33:06 | 34:48 | 37:47 | 39:57 |
| 2:16 | 3:38 | 1:30 | 3:18 | 5:29 | 5:35 | 3:52 | 6:07 | 1:21 | 1:42 | 2:59 | 2:10 |
| 13 207 | 14 208 | 15 188 | 16 200 | F |
| 42:29 | 43:49 | 46:24 | 49:23 | 50:18 |
| 2:32 | 1:20 | 2:35 | 2:59 | 0:55 |
8 | 50:20 | Remi HERITIER |
| 1 209 | 2 213 | 3 192 | 4 183 | 5 204 | 6 195 | 7 196 | 8 186 | 9 212 | 10 187 | 11 205 | 12 206 |
| 2:12 | 6:19 | 7:19 | 9:45 | 13:36 | 22:52 | 25:23 | 29:55 | 31:13 | 32:18 | 34:28 | 38:35 |
| 2:12 | 4:07 | 1:00 | 2:26 | 3:51 | 9:16 | 2:31 | 4:32 | 1:18 | 1:05 | 2:10 | 4:07 |
| 13 207 | 14 208 | 15 188 | 16 200 | F |
| 40:53 | 41:34 | 47:18 | 49:33 | 50:20 |
| 2:18 | 0:41 | 5:44 | 2:15 | 0:47 |
9 | 52:47 | Odile PERRIN |
| 1 209 | 2 213 | 3 192 | 4 183 | 5 204 | 6 195 | 7 196 | 8 186 | 9 212 | 10 187 | 11 205 | 12 206 |
| 2:44 | 5:19 | 6:50 | 10:38 | 18:15 | 24:49 | 28:00 | 34:47 | 36:15 | 38:14 | 41:06 | 42:41 |
| 2:44 | 2:35 | 1:31 | 3:48 | 7:37 | 6:34 | 3:11 | 6:47 | 1:28 | 1:59 | 2:52 | 1:35 |
| 13 207 | 14 208 | 15 188 | 16 200 | F |
| 44:56 | 46:03 | 48:29 | 51:42 | 52:47 |
| 2:15 | 1:07 | 2:26 | 3:13 | 1:05 |
10 | 54:10 | Christophe DUVERNEY |
| 1 209 | 2 213 | 3 192 | 4 183 | 5 204 | 6 195 | 7 196 | 8 186 | 9 212 | 10 187 | 11 205 | 12 206 |
| 3:15 | 7:17 | 8:33 | 12:40 | 18:06 | 27:46 | 31:08 | 36:44 | 38:20 | 39:51 | 42:15 | 44:28 |
| 3:15 | 4:02 | 1:16 | 4:07 | 5:26 | 9:40 | 3:22 | 5:36 | 1:36 | 1:31 | 2:24 | 2:13 |
| 13 207 | 14 208 | 15 188 | 16 200 | F |
| 47:15 | 48:19 | 50:10 | 53:13 | 54:10 |
| 2:47 | 1:04 | 1:51 | 3:03 | 0:57 |
11 | 55:28 | Vincent CHOMETTE |
| 1 209 | 2 213 | 3 192 | 4 183 | 5 204 | 6 195 | 7 196 | 8 186 | 9 212 | 10 187 | 11 205 | 12 206 |
| 4:45 | 7:05 | 9:07 | 12:28 | 21:31 | 29:39 | 33:48 | 39:23 | 40:39 | 42:09 | 44:13 | 46:24 |
| 4:45 | 2:20 | 2:02 | 3:21 | 9:03 | 8:08 | 4:09 | 5:35 | 1:16 | 1:30 | 2:04 | 2:11 |
| 13 207 | 14 208 | 15 188 | 16 200 | F |
| 48:36 | 49:40 | 51:44 | 54:33 | 55:28 |
| 2:12 | 1:04 | 2:04 | 2:49 | 0:55 |
12 | 58:20 | Alain PRALUS |
| 1 209 | 2 213 | 3 192 | 4 183 | 5 204 | 6 195 | 7 196 | 8 186 | 9 212 | 10 187 | 11 205 | 12 206 |
| 1:53 | 6:27 | 7:53 | 10:41 | 15:53 | 28:37 | 32:46 | 39:09 | 40:53 | 42:40 | 45:01 | 47:04 |
| 1:53 | 4:34 | 1:26 | 2:48 | 5:12 | 12:44 | 4:09 | 6:23 | 1:44 | 1:47 | 2:21 | 2:03 |
| 13 207 | 14 208 | 15 188 | 16 200 | F |
| 49:23 | 50:44 | 53:13 | 56:21 | 58:20 |
| 2:19 | 1:21 | 2:29 | 3:08 | 1:59 |
13 | 1:00:32 | Kevin NEEL |
| 1 209 | 2 213 | 3 192 | 4 183 | 5 204 | 6 195 | 7 196 | 8 186 | 9 212 | 10 187 | 11 205 | 12 206 |
| 3:53 | 10:04 | 11:39 | 15:26 | 27:05 | 34:07 | 37:21 | 43:13 | 44:30 | 45:56 | 48:24 | 51:13 |
| 3:53 | 6:11 | 1:35 | 3:47 | 11:39 | 7:02 | 3:14 | 5:52 | 1:17 | 1:26 | 2:28 | 2:49 |
| 13 207 | 14 208 | 15 188 | 16 200 | F |
| 53:54 | 55:02 | 57:08 | 59:40 | 1:00:32 |
| 2:41 | 1:08 | 2:06 | 2:32 | 0:52 |
14 | 1:01:42 | Laurent PEYRET |
