LOST n°5 - 2018 - Temps intermédiaires
Installer O'Splits sous Google Chrome
Circuit A (31/31) - 0m, 0m
1 | 50:29 | Philippe ADAMSKI |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 2:41 | 6:21 | 7:46 | 13:25 | 14:57 | 17:18 | 18:15 | 20:05 | 24:00 | 25:32 | 29:56 | 34:04 |
| 2:41 | 3:40 | 1:25 | 5:39 | 1:32 | 2:21 | 0:57 | 1:50 | 3:55 | 1:32 | 4:24 | 4:08 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F |
| 40:02 | 42:49 | 43:58 | 45:08 | 47:41 | 50:29 |
| 5:58 | 2:47 | 1:09 | 1:10 | 2:33 | 2:48 |
2 | 51:37 | Mathieu PERRIN |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 2:42 | 6:33 | 8:36 | 14:42 | 16:13 | 18:47 | 19:37 | 21:47 | 25:44 | 27:15 | 32:19 | 36:37 |
| 2:42 | 3:51 | 2:03 | 6:06 | 1:31 | 2:34 | 0:50 | 2:10 | 3:57 | 1:31 | 5:04 | 4:18 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F |
| 41:17 | 43:51 | 45:06 | 46:31 | 49:01 | 51:37 |
| 4:40 | 2:34 | 1:15 | 1:25 | 2:30 | 2:36 |
3 | 1:00:14 | Eric PERRIN |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 2:57 | 6:52 | 8:47 | 16:28 | 18:37 | 21:39 | 22:42 | 24:47 | 29:44 | 31:33 | 36:11 | 41:26 |
| 2:57 | 3:55 | 1:55 | 7:41 | 2:09 | 3:02 | 1:03 | 2:05 | 4:57 | 1:49 | 4:38 | 5:15 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F |
| 46:51 | 50:26 | 51:48 | 53:11 | 56:28 | 1:00:14 |
| 5:25 | 3:35 | 1:22 | 1:23 | 3:17 | 3:46 |
4 | 1:01:16 | Yoann GARDE |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 2:47 | 6:35 | 8:36 | 15:25 | 17:11 | 20:51 | 23:05 | 25:14 | 29:58 | 31:52 | 37:20 | 42:18 |
| 2:47 | 3:48 | 2:01 | 6:49 | 1:46 | 3:40 | 2:14 | 2:09 | 4:44 | 1:54 | 5:28 | 4:58 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F |
| 47:56 | 51:28 | 52:48 | 54:17 | 58:04 | 1:01:16 |
| 5:38 | 3:32 | 1:20 | 1:29 | 3:47 | 3:12 |
5 | 1:02:06 | Maxime CHABANCE |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 2:44 | 6:53 | 8:48 | 16:24 | 18:05 | 20:58 | 22:01 | 24:18 | 28:29 | 30:16 | 36:16 | 41:32 |
| 2:44 | 4:09 | 1:55 | 7:36 | 1:41 | 2:53 | 1:03 | 2:17 | 4:11 | 1:47 | 6:00 | 5:16 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F |
| 47:22 | 50:47 | 52:22 | 54:26 | 59:22 | 1:02:06 |
| 5:50 | 3:25 | 1:35 | 2:04 | 4:56 | 2:44 |
6 | 1:06:45 | Théo RADONDY |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 3:25 | 8:21 | 10:50 | 18:52 | 20:53 | 23:26 | 24:23 | 26:29 | 30:16 | 32:37 | 40:38 | 46:23 |
| 3:25 | 4:56 | 2:29 | 8:02 | 2:01 | 2:33 | 0:57 | 2:06 | 3:47 | 2:21 | 8:01 | 5:45 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F |
| 53:27 | 56:51 | 59:36 | 1:00:53 | 1:03:47 | 1:06:45 |
| 7:04 | 3:24 | 2:45 | 1:17 | 2:54 | 2:58 |
7 | 1:11:36 | Amélie CHATAING |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 3:28 | 9:06 | 11:22 | 19:50 | 22:09 | 25:33 | 26:50 | 29:42 | 35:36 | 37:44 | 44:27 | 50:32 |
| 3:28 | 5:38 | 2:16 | 8:28 | 2:19 | 3:24 | 1:17 | 2:52 | 5:54 | 2:08 | 6:43 | 6:05 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F |
| 57:48 | 1:01:29 | 1:03:00 | 1:04:28 | 1:08:01 | 1:11:36 |
| 7:16 | 3:41 | 1:31 | 1:28 | 3:33 | 3:35 |
8 | 1:12:16 | Fleury ROUX |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 3:25 | 7:16 | 8:53 | 15:11 | 16:59 | 19:38 | 20:33 | 22:39 | 27:14 | 28:52 | 49:27 | 53:34 |
| 3:25 | 3:51 | 1:37 | 6:18 | 1:48 | 2:39 | 0:55 | 2:06 | 4:35 | 1:38 | 20:35 | 4:07 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F | 201 |
| 59:30 | 1:02:38 | 1:03:59 | 1:06:15 | 1:09:29 | 1:12:16 | 1:05:36 |
| 5:56 | 3:08 | 1:21 | 2:16 | 3:14 | 2:47 | |
9 | 1:14:43 | Benoit DEROUX |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 4:22 | 9:04 | 11:21 | 19:39 | 22:00 | 25:59 | 27:16 | 29:57 | 35:05 | 37:16 | 44:02 | 50:12 |
| 4:22 | 4:42 | 2:17 | 8:18 | 2:21 | 3:59 | 1:17 | 2:41 | 5:08 | 2:11 | 6:46 | 6:10 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F |
| 57:10 | 1:02:43 | 1:04:34 | 1:07:07 | 1:11:05 | 1:14:43 |
| 6:58 | 5:33 | 1:51 | 2:33 | 3:58 | 3:38 |
10 | 1:23:07 | Olivier CHARBONNIER |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 6:44 | 11:43 | 13:29 | 21:42 | 24:19 | 28:11 | 35:53 | 38:53 | 44:10 | 46:27 | 52:59 | 1:00:42 |
| 6:44 | 4:59 | 1:46 | 8:13 | 2:37 | 3:52 | 7:42 | 3:00 | 5:17 | 2:17 | 6:32 | 7:43 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F |
| 1:08:19 | 1:11:46 | 1:13:52 | 1:15:17 | 1:19:36 | 1:23:07 |
| 7:37 | 3:27 | 2:06 | 1:25 | 4:19 | 3:31 |
11 | 1:23:39 | Bruno LOUISON |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 3:17 | 13:25 | 15:35 | 25:06 | 27:42 | 30:52 | 36:15 | 39:07 | 45:05 | 46:55 | 53:39 | 1:00:36 |
| 3:17 | 10:08 | 2:10 | 9:31 | 2:36 | 3:10 | 5:23 | 2:52 | 5:58 | 1:50 | 6:44 | 6:57 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F | 193 |
| 1:07:46 | 1:11:29 | 1:13:11 | 1:15:19 | 1:20:02 | 1:23:39 | 1:06:44 |
| 7:10 | 3:43 | 1:42 | 2:08 | 4:43 | 3:37 | |
12 | 1:24:37 | Ludovic PEYRON |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 5:56 | 12:05 | 14:30 | 23:08 | 25:56 | 29:57 | 31:41 | 34:31 | 43:23 | 45:35 | 52:38 | 58:43 |
| 5:56 | 6:09 | 2:25 | 8:38 | 2:48 | 4:01 | 1:44 | 2:50 | 8:52 | 2:12 | 7:03 | 6:05 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F |
| 1:06:38 | 1:13:00 | 1:15:09 | 1:17:03 | 1:20:55 | 1:24:37 |
| 7:55 | 6:22 | 2:09 | 1:54 | 3:52 | 3:42 |
13 | 1:26:10 | Eric MAGLIONE |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 5:20 | 11:01 | 14:48 | 25:00 | 27:59 | 31:48 | 33:21 | 36:20 | 42:38 | 45:29 | 53:29 | 1:00:37 |
| 5:20 | 5:41 | 3:47 | 10:12 | 2:59 | 3:49 | 1:33 | 2:59 | 6:18 | 2:51 | 8:00 | 7:08 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F |
| 1:08:24 | 1:13:09 | 1:15:17 | 1:17:23 | 1:22:11 | 1:26:10 |
| 7:47 | 4:45 | 2:08 | 2:06 | 4:48 | 3:59 |
14 | 1:29:51 | Nathan ARONDEAU |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 5:46 | 12:53 | 15:13 | 24:39 | 26:57 | 30:32 | 31:47 | 35:11 | 40:16 | 42:14 | 55:42 | 1:02:57 |
| 5:46 | 7:07 | 2:20 | 9:26 | 2:18 | 3:35 | 1:15 | 3:24 | 5:05 | 1:58 | 13:28 | 7:15 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F | 201 |
| 1:11:51 | 1:16:39 | 1:18:24 | 1:21:29 | 1:26:10 | 1:29:51 | 1:20:25 |
| 8:54 | 4:48 | 1:45 | 3:05 | 4:41 | 3:41 | |
15 | 1:34:32 | Thierry LAFANECHERE |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 9:26 | 15:18 | 18:42 | 29:07 | 31:49 | 35:32 | 40:11 | 43:28 | 50:19 | 53:13 | 1:00:46 | 1:08:54 |
| 9:26 | 5:52 | 3:24 | 10:25 | 2:42 | 3:43 | 4:39 | 3:17 | 6:51 | 2:54 | 7:33 | 8:08 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F |
| 1:16:41 | 1:21:30 | 1:23:30 | 1:25:04 | 1:29:41 | 1:34:32 |
| 7:47 | 4:49 | 2:00 | 1:34 | 4:37 | 4:51 |
16 | 1:37:14 | Jean-Micaël SALTZMANN |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 4:23 | 14:03 | 18:12 | 26:59 | 29:29 | 33:53 | 37:08 | 44:03 | 50:27 | 52:53 | 59:57 | 1:07:38 |
| 4:23 | 9:40 | 4:09 | 8:47 | 2:30 | 4:24 | 3:15 | 6:55 | 6:24 | 2:26 | 7:04 | 7:41 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F | 182 |
| 1:18:06 | 1:24:29 | 1:26:42 | 1:28:54 | 1:32:59 | 1:37:14 | 14:03 |
| 10:28 | 6:23 | 2:13 | 2:12 | 4:05 | 4:15 | |
17 | 1:40:59 | Odile PERRIN |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 4:40 | 11:18 | 14:07 | 25:12 | 28:10 | 32:44 | 36:01 | 39:50 | 47:51 | 50:39 | 1:01:36 | 1:09:12 |
| 4:40 | 6:38 | 2:49 | 11:05 | 2:58 | 4:34 | 3:17 | 3:49 | 8:01 | 2:48 | 10:57 | 7:36 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F |
| 1:19:27 | 1:25:39 | 1:27:47 | 1:30:02 | 1:36:18 | 1:40:59 |
| 10:15 | 6:12 | 2:08 | 2:15 | 6:16 | 4:41 |
18 | 1:47:04 | Jérôme ALBREGUE |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 3:59 | 11:25 | 16:02 | 26:33 | 28:57 | 33:20 | 34:53 | 38:24 | 44:38 | 47:53 | 1:04:46 | 1:14:37 |
| 3:59 | 7:26 | 4:37 | 10:31 | 2:24 | 4:23 | 1:33 | 3:31 | 6:14 | 3:15 | 16:53 | 9:51 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F |
| 1:26:06 | 1:31:22 | 1:34:03 | 1:36:23 | 1:42:29 | 1:47:04 |
| 11:29 | 5:16 | 2:41 | 2:20 | 6:06 | 4:35 |
19 | 1:53:34 | Mathis SELLIER |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 3:46 | 9:37 | 12:02 | 21:19 | 24:50 | 29:18 | 30:52 | 34:33 | 43:16 | 46:05 | 56:59 | 1:06:40 |
| 3:46 | 5:51 | 2:25 | 9:17 | 3:31 | 4:28 | 1:34 | 3:41 | 8:43 | 2:49 | 10:54 | 9:41 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F |
| 1:29:51 | 1:36:13 | 1:38:17 | 1:40:25 | 1:48:43 | 1:53:34 |
| 23:11 | 6:22 | 2:04 | 2:08 | 8:18 | 4:51 |
20 | 1:58:49 | Cathy GROSJEAN |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 6:52 | 15:00 | 18:28 | 35:45 | 39:05 | 46:44 | 48:26 | 52:31 | 1:02:31 | 1:06:34 | 1:16:54 | 1:27:21 |
| 6:52 | 8:08 | 3:28 | 17:17 | 3:20 | 7:39 | 1:42 | 4:05 | 10:00 | 4:03 | 10:20 | 10:27 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F |
| 1:36:38 | 1:42:32 | 1:45:10 | 1:48:27 | 1:53:54 | 1:58:49 |
| 9:17 | 5:54 | 2:38 | 3:17 | 5:27 | 4:55 |
21 | 2:01:31 | Christian FERREOL |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 6:39 | 14:19 | 18:46 | 30:49 | 34:24 | 39:14 | 41:06 | 45:17 | 53:43 | 57:52 | 1:09:13 | 1:19:22 |
| 6:39 | 7:40 | 4:27 | 12:03 | 3:35 | 4:50 | 1:52 | 4:11 | 8:26 | 4:09 | 11:21 | 10:09 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F |
| 1:34:29 | 1:42:12 | 1:45:22 | 1:49:34 | 1:56:31 | 2:01:31 |
| 15:07 | 7:43 | 3:10 | 4:12 | 6:57 | 5:00 |
22 | 2:02:38 | Kevin NEEL |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 3:55 | 9:56 | 16:00 | 27:50 | 30:32 | 36:49 | 38:28 | 43:13 | 1:01:07 | 1:03:30 | 1:15:01 | 1:25:25 |
| 3:55 | 6:01 | 6:04 | 11:50 | 2:42 | 6:17 | 1:39 | 4:45 | 17:54 | 2:23 | 11:31 | 10:24 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F |
| 1:35:29 | 1:42:28 | 1:44:53 | 1:49:26 | 1:58:14 | 2:02:38 |
| 10:04 | 6:59 | 2:25 | 4:33 | 8:48 | 4:24 |
23 | 2:13:01 | J-Marc SELLIER |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 4:56 | 11:34 | 14:49 | 28:12 | 31:13 | 35:24 | 37:02 | 40:49 | 47:34 | 50:41 | 1:18:47 | 1:35:10 |
| 4:56 | 6:38 | 3:15 | 13:23 | 3:01 | 4:11 | 1:38 | 3:47 | 6:45 | 3:07 | 28:06 | 16:23 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F |
| 1:48:37 | 1:55:45 | 1:57:50 | 1:59:54 | 2:08:05 | 2:13:01 |
| 13:27 | 7:08 | 2:05 | 2:04 | 8:11 | 4:56 |
|
| PM | Nicolas GREFF |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 6:32 | 11:52 | --:-- | 23:12 | 25:25 | 29:04 | 30:32 | 33:29 | 40:37 | 43:02 | 50:12 | 57:34 |
| 6:32 | 5:20 | | 11:20 | 2:13 | 3:39 | 1:28 | 2:57 | 7:08 | 2:25 | 7:10 | 7:22 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F |
| 1:05:28 | 1:09:37 | 1:11:16 | 1:13:11 | 1:16:54 | 1:20:40 |
| 7:54 | 4:09 | 1:39 | 1:55 | 3:43 | 3:46 |
| PM | David GERY |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 5:02 | 10:33 | 13:22 | 23:48 | 26:45 | 30:56 | 32:15 | 35:31 | 42:44 | --:-- | 53:35 | 1:00:53 |
| 5:02 | 5:31 | 2:49 | 10:26 | 2:57 | 4:11 | 1:19 | 3:16 | 7:13 | | 10:51 | 7:18 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F |
| 1:08:04 | 1:11:56 | 1:13:48 | 1:15:24 | 1:19:28 | 1:23:48 |
| 7:11 | 3:52 | 1:52 | 1:36 | 4:04 | 4:20 |
| PM | Rémi DUBOIS |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 2:33 | 6:06 | 8:07 | 14:36 | 16:39 | 19:20 | 20:21 | 22:34 | 27:23 | 29:00 | 34:48 | 39:59 |
| 2:33 | 3:33 | 2:01 | 6:29 | 2:03 | 2:41 | 1:01 | 2:13 | 4:49 | 1:37 | 5:48 | 5:11 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F |
| --:-- | 52:00 | 53:13 | 54:38 | 58:06 | 1:02:09 |
| | 12:01 | 1:13 | 1:25 | 3:28 | 4:03 |
| PM | Bruno PLUMEY |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 3:10 | 7:52 | 9:37 | 18:02 | 24:45 | 28:11 | 29:17 | 32:01 | 38:43 | 40:57 | 47:21 | --:-- |
| 3:10 | 4:42 | 1:45 | 8:25 | 6:43 | 3:26 | 1:06 | 2:44 | 6:42 | 2:14 | 6:24 | |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F |
| 53:48 | 58:55 | 1:01:32 | 1:04:50 | 1:08:54 | 1:12:22 |
| 6:27 | 5:07 | 2:37 | 3:18 | 4:04 | 3:28 |
| PM | Laurent COULIARD |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 4:02 | 10:05 | 12:21 | 21:02 | 23:18 | 26:37 | 27:47 | 31:07 | 38:05 | --:-- | 48:14 | 55:24 |
| 4:02 | 6:03 | 2:16 | 8:41 | 2:16 | 3:19 | 1:10 | 3:20 | 6:58 | | 10:09 | 7:10 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F |
| 1:02:53 | 1:07:09 | 1:09:18 | 1:11:13 | 1:15:40 | 1:20:17 |
| 7:29 | 4:16 | 2:09 | 1:55 | 4:27 | 4:37 |
| PM | Olivier ARTAUD |
| 1 181 | 2 182 | 3 183 | 4 184 | 5 185 | 6 186 | 7 187 | 8 188 | 9 189 | 10 190 | 11 191 | 12 192 |
| 5:11 | --:-- | 15:17 | 25:00 | 28:07 | 33:10 | 37:43 | 41:33 | 47:43 | 51:13 | 1:00:00 | 1:08:33 |
| 5:11 | | 10:06 | 9:43 | 3:07 | 5:03 | 4:33 | 3:50 | 6:10 | 3:30 | 8:47 | 8:33 |
| 13 193 | 14 194 | 15 195 | 16 196 | 17 197 | F |
| 1:16:43 | 1:22:46 | 1:25:26 | 1:27:50 | 1:32:13 | 1:36:18 |
| 8:10 | 6:03 | 2:40 | 2:24 | 4:23 | 4:05 |
Circuit B (50/50) - 0m, 0m
1 | 49:49 | Philippe LAVENNE |
| 1 205 | 2 185 | 3 189 | 4 190 | 5 191 | 6 193 | 7 199 | 8 194 | 9 195 | 10 196 | 11 197 | F |
| 2:53 | 12:47 | 15:15 | 17:38 | 24:42 | 32:31 | 34:59 | 38:31 | 40:48 | 42:34 | 46:09 | 49:49 |
| 2:53 | 9:54 | 2:28 | 2:23 | 7:04 | 7:49 | 2:28 | 3:32 | 2:17 | 1:46 | 3:35 | 3:40 |
2 | 57:24 | Simon PERRIN |
| 1 205 | 2 185 | 3 189 | 4 190 | 5 191 | 6 193 | 7 199 | 8 194 | 9 195 | 10 196 | 11 197 | F |
| 8:39 | 19:06 | 24:56 | 27:16 | 34:16 | 41:55 | 44:12 | 46:26 | 48:36 | 50:19 | 54:08 | 57:24 |
| 8:39 | 10:27 | 5:50 | 2:20 | 7:00 | 7:39 | 2:17 | 2:14 | 2:10 | 1:43 | 3:49 | 3:16 |
| 193 |
| 41:12 |
| |
3 | 57:36 | Yona JACQUEMIN |
| 1 205 | 2 185 | 3 189 | 4 190 | 5 191 | 6 193 | 7 199 | 8 194 | 9 195 | 10 196 | 11 197 | F |
| 2:50 | 14:26 | 17:47 | 20:47 | 29:44 | 37:58 | 41:13 | 43:24 | 45:53 | 48:21 | 53:13 | 57:36 |
| 2:50 | 11:36 | 3:21 | 3:00 | 8:57 | 8:14 | 3:15 | 2:11 | 2:29 | 2:28 | 4:52 | 4:23 |
4 | 57:56 | Julien THEZE |
| 1 205 | 2 185 | 3 189 | 4 190 | 5 191 | 6 193 | 7 199 | 8 194 | 9 195 | 10 196 | 11 197 | F |
| 2:38 | 14:18 | 17:31 | 19:41 | 26:53 | 35:42 | 38:47 | 40:51 | 44:07 | 47:01 | 53:13 | 57:56 |
| 2:38 | 11:40 | 3:13 | 2:10 | 7:12 | 8:49 | 3:05 | 2:04 | 3:16 | 2:54 | 6:12 | 4:43 |
5 | 1:02:24 | Yann CHABANCE |
| 1 205 | 2 185 | 3 189 | 4 190 | 5 191 | 6 193 | 7 199 | 8 194 | 9 195 | 10 196 | 11 197 | F |
| 3:39 | 13:48 | 16:24 | 19:06 | 26:53 | 38:04 | 41:40 | 43:29 | 51:21 | 53:33 | 57:42 | 1:02:24 |
| 3:39 | 10:09 | 2:36 | 2:42 | 7:47 | 11:11 | 3:36 | 1:49 | 7:52 | 2:12 | 4:09 | 4:42 |
6 | 1:02:37 | Hana GARDE |
| 1 205 | 2 185 | 3 189 | 4 190 | 5 191 | 6 193 | 7 199 | 8 194 | 9 195 | 10 196 | 11 197 | F |
| 3:09 | 15:59 | 19:24 | 22:04 | 30:03 | 41:27 | 44:31 | 47:06 | 49:30 | 51:57 | 57:14 | 1:02:37 |
| 3:09 | 12:50 | 3:25 | 2:40 | 7:59 | 11:24 | 3:04 | 2:35 | 2:24 | 2:27 | 5:17 | 5:23 |
7 | 1:05:10 | Swann VIGIER |
| 1 205 | 2 185 | 3 189 | 4 190 | 5 191 | 6 193 | 7 199 | 8 194 | 9 195 | 10 196 | 11 197 | F |
| 7:39 | 18:22 | 22:35 | 25:54 | 36:36 | 45:23 | 50:28 | 52:39 | 54:28 | 56:19 | 1:01:05 | 1:05:10 |
| 7:39 | 10:43 | 4:13 | 3:19 | 10:42 | 8:47 | 5:05 | 2:11 | 1:49 | 1:51 | 4:46 | 4:05 |
8 | 1:06:18 | Thomas ROUILLER |
| 1 205 | 2 185 | 3 189 | 4 190 | 5 191 | 6 193 | 7 199 | 8 194 | 9 195 | 10 196 | 11 197 | F |
| 3:27 | 14:27 | 17:42 | 20:18 | 37:38 | 45:26 | 48:47 | 51:15 | 53:55 | 56:05 | 1:00:49 | 1:06:18 |
| 3:27 | 11:00 | 3:15 | 2:36 | 17:20 | 7:48 | 3:21 | 2:28 | 2:40 | 2:10 | 4:44 | 5:29 |
9 | 1:09:09 | Franck PELLISSIER |
| 1 205 | 2 185 | 3 189 | 4 190 | 5 191 | 6 193 | 7 199 | 8 194 | 9 195 | 10 196 | 11 197 | F |
| 3:00 | 14:58 | 17:43 | 20:17 | 27:16 | 45:03 | 49:52 | 53:23 | 56:15 | 1:00:23 | 1:05:17 | 1:09:09 |
| 3:00 | 11:58 | 2:45 | 2:34 | 6:59 | 17:47 | 4:49 | 3:31 | 2:52 | 4:08 | 4:54 | 3:52 |
10 | 1:11:34 | Baptiste DUVERNEY |
| 1 205 | 2 185 | 3 189 | 4 190 | 5 191 | 6 193 | 7 199 | 8 194 | 9 195 | 10 196 | 11 197 | F |
| 4:34 | 17:16 | 20:40 | 23:49 | 33:27 | 45:10 | 49:03 | 52:37 | 55:19 | 1:01:09 | 1:07:10 | 1:11:34 |
| 4:34 | 12:42 | 3:24 | 3:09 | 9:38 | 11:43 | 3:53 | 3:34 | 2:42 | 5:50 | 6:01 | 4:24 |
11 | 1:11:55 | Costin ANDRE |
| 1 205 | 2 185 | 3 189 | 4 190 | 5 191 | 6 193 | 7 199 | 8 194 | 9 195 | 10 196 | 11 197 | F |
| 4:32 | 17:12 | 20:39 | 23:41 | 33:51 | 45:21 | 49:20 | 52:43 | 55:41 | 1:01:17 | 1:07:23 | 1:11:55 |
| 4:32 | 12:40 | 3:27 | 3:02 | 10:10 | 11:30 | 3:59 | 3:23 | 2:58 | 5:36 | 6:06 | 4:32 |
12 | 1:14:16 | Christophe DUVERNEY |
| 1 205 | 2 185 | 3 189 | 4 190 | 5 191 | 6 193 | 7 199 | 8 194 | 9 195 | 10 196 | 11 197 | F |
| 6:39 | 19:26 | 25:28 | 27:59 | 35:06 | 43:23 | 49:41 | 56:31 | 59:04 | 1:01:46 | 1:10:00 | 1:14:16 |
| 6:39 | 12:47 | 6:02 | 2:31 | 7:07 | 8:17 | 6:18 | 6:50 | 2:33 | 2:42 | 8:14 | 4:16 |
13 | 1:18:58 | Annie COMBET |
| 1 205 | 2 185 | 3 189 | 4 190 | 5 191 | 6 193 | 7 199 | 8 194 | 9 195 | 10 196 | 11 197 | F |
| 5:48 | 22:54 | 27:41 | 30:52 | 40:48 | 50:34 | 54:09 | 1:00:20 | 1:03:25 | 1:06:17 | 1:12:49 | 1:18:58 |
| 5:48 | 17:06 | 4:47 | 3:11 | 9:56 | 9:46 | 3:35 | 6:11 | 3:05 | 2:52 | 6:32 | 6:09 |
14 | 1:22:19 | Pierre MOTHE |
| 1 205 | 2 185 | 3 189 | 4 190 | 5 191 | 6 193 | 7 199 | 8 194 | 9 195 | 10 196 | 11 197 | F |
