LOST n°2 - 2019 - Temps intermédiaires
Installer O'Splits sous Google Chrome
Circuit A (Violet) (29/29) - 6590m, 0m
1 | 42:44 | Yoann GARDE |
| 1 186 | 2 189 | 3 190 | 4 185 | 5 183 | 6 187 | 7 191 | 8 192 | 9 193 | 10 194 | 11 195 | 12 196 |
| 1:31 | 2:24 | 3:50 | 4:46 | 10:09 | 13:13 | 14:24 | 15:26 | 16:22 | 17:34 | 21:17 | 21:59 |
| 1:31 | 0:53 | 1:26 | 0:56 | 5:23 | 3:04 | 1:11 | 1:02 | 0:56 | 1:12 | 3:43 | 0:42 |
| 13 197 | 14 198 | 15 199 | 16 200 | 17 201 | 18 202 | 19 203 | 20 204 | 21 205 | 22 206 | 23 207 | 24 208 |
| 22:53 | 23:58 | 25:12 | 26:03 | 32:30 | 36:26 | 38:37 | 39:47 | 41:40 | 42:47 | 43:53 | 45:39 |
| 0:54 | 1:05 | 1:14 | 0:51 | 6:27 | 3:56 | 2:11 | 1:10 | 1:53 | 1:07 | 1:06 | 1:46 |
| 25 209 | 26 210 | 27 211 | 28 212 | 29 213 | 30 214 | 31 215 | 32 216 | 33 217 | 34 218 | F |
| 46:16 | 48:14 | 49:16 | 56:54 | 58:20 | 59:31 | 1:01:36 | 1:04:17 | 1:05:08 | 1:06:55 | 1:08:06 |
| 0:37 | 1:58 | 1:02 | 7:38 | 1:26 | 1:11 | 2:05 | 2:41 | 0:51 | 1:47 | 1:11 |
2 | 48:09 | Rémi BAUDOT |
| 1 186 | 2 189 | 3 190 | 4 185 | 5 183 | 6 187 | 7 191 | 8 192 | 9 193 | 10 194 | 11 195 | 12 196 |
| 2:00 | 2:57 | 4:35 | 5:49 | 11:11 | 14:23 | 15:36 | 16:37 | 17:28 | 18:34 | 22:50 | 23:43 |
| 2:00 | 0:57 | 1:38 | 1:14 | 5:22 | 3:12 | 1:13 | 1:01 | 0:51 | 1:06 | 4:16 | 0:53 |
| 13 197 | 14 198 | 15 199 | 16 200 | 17 201 | 18 202 | 19 203 | 20 204 | 21 205 | 22 206 | 23 207 | 24 208 |
| 24:55 | 26:06 | 27:35 | 28:33 | 37:53 | 42:50 | 47:45 | 49:16 | 51:58 | 53:05 | 53:47 | 55:24 |
| 1:12 | 1:11 | 1:29 | 0:58 | 9:20 | 4:57 | 4:55 | 1:31 | 2:42 | 1:07 | 0:42 | 1:37 |
| 25 209 | 26 210 | 27 211 | 28 212 | 29 213 | 30 214 | 31 215 | 32 216 | 33 217 | 34 218 | F |
| 56:10 | 57:45 | 58:56 | 1:11:01 | 1:12:42 | 1:14:08 | 1:16:34 | 1:19:08 | 1:19:59 | 1:22:22 | 1:24:07 |
| 0:46 | 1:35 | 1:11 | 12:05 | 1:41 | 1:26 | 2:26 | 2:34 | 0:51 | 2:23 | 1:45 |
3 | 48:19 | Gilles PERRIN |
| 1 186 | 2 189 | 3 190 | 4 185 | 5 183 | 6 187 | 7 191 | 8 192 | 9 193 | 10 194 | 11 195 | 12 196 |
| 1:38 | 2:32 | 4:18 | 5:30 | 9:51 | 13:14 | 14:40 | 15:33 | 16:22 | 17:42 | 20:21 | 21:08 |
| 1:38 | 0:54 | 1:46 | 1:12 | 4:21 | 3:23 | 1:26 | 0:53 | 0:49 | 1:20 | 2:39 | 0:47 |
| 13 197 | 14 198 | 15 199 | 16 200 | 17 201 | 18 202 | 19 203 | 20 204 | 21 205 | 22 206 | 23 207 | 24 208 |
| 22:07 | 23:11 | 24:36 | 25:45 | 32:55 | 37:44 | 39:54 | 41:18 | 43:54 | 44:59 | 45:39 | 47:19 |
| 0:59 | 1:04 | 1:25 | 1:09 | 7:10 | 4:49 | 2:10 | 1:24 | 2:36 | 1:05 | 0:40 | 1:40 |
| 25 209 | 26 210 | 27 211 | 28 212 | 29 213 | 30 214 | 31 215 | 32 216 | 33 217 | 34 218 | F | 182 |
| 47:51 | 49:06 | 51:39 | 1:01:04 | 1:02:26 | 1:03:52 | 1:05:59 | 1:09:49 | 1:10:40 | 1:12:47 | 1:14:04 | 54:08 |
| 0:32 | 1:15 | 2:33 | 9:25 | 1:22 | 1:26 | 2:07 | 3:50 | 0:51 | 2:07 | 1:17 | |
4 | 58:00 | Nans PERRIN |
| 1 186 | 2 189 | 3 190 | 4 185 | 5 183 | 6 187 | 7 191 | 8 192 | 9 193 | 10 194 | 11 195 | 12 196 |
| 1:33 | 3:06 | 5:06 | 6:30 | 14:51 | 19:00 | 20:39 | 21:36 | 22:40 | 24:09 | 28:33 | 29:35 |
| 1:33 | 1:33 | 2:00 | 1:24 | 8:21 | 4:09 | 1:39 | 0:57 | 1:04 | 1:29 | 4:24 | 1:02 |
| 13 197 | 14 198 | 15 199 | 16 200 | 17 201 | 18 202 | 19 203 | 20 204 | 21 205 | 22 206 | 23 207 | 24 208 |
| 30:46 | 32:11 | 33:47 | 35:15 | 48:49 | 54:49 | 1:01:16 | 1:02:44 | 1:05:20 | 1:06:33 | 1:07:26 | 1:09:44 |
| 1:11 | 1:25 | 1:36 | 1:28 | 13:34 | 6:00 | 6:27 | 1:28 | 2:36 | 1:13 | 0:53 | 2:18 |
| 25 209 | 26 210 | 27 211 | 28 212 | 29 213 | 30 214 | 31 215 | 32 216 | 33 217 | 34 218 | F | 182 |
| 1:10:25 | 1:11:54 | 1:13:50 | 1:29:59 | 1:31:43 | 1:33:16 | 1:35:25 | 1:41:43 | 1:42:52 | 1:45:22 | 1:46:55 | 1:21:20 |
| 0:41 | 1:29 | 1:56 | 16:09 | 1:44 | 1:33 | 2:09 | 6:18 | 1:09 | 2:30 | 1:33 | |
5 | 59:45 | Gaspar GINER |
| 1 186 | 2 189 | 3 190 | 4 185 | 5 183 | 6 187 | 7 191 | 8 192 | 9 193 | 10 194 | 11 195 | 12 196 |
| 1:50 | 3:38 | 5:41 | 6:56 | 11:42 | 15:34 | 17:04 | 18:07 | 19:22 | 20:41 | 25:14 | 26:07 |
| 1:50 | 1:48 | 2:03 | 1:15 | 4:46 | 3:52 | 1:30 | 1:03 | 1:15 | 1:19 | 4:33 | 0:53 |
| 13 197 | 14 198 | 15 199 | 16 200 | 17 201 | 18 202 | 19 203 | 20 204 | 21 205 | 22 206 | 23 207 | 24 208 |
| 27:18 | 28:36 | 30:34 | 31:52 | 41:39 | 46:21 | 50:49 | 52:57 | 56:12 | 57:29 | 58:47 | 1:00:55 |
| 1:11 | 1:18 | 1:58 | 1:18 | 9:47 | 4:42 | 4:28 | 2:08 | 3:15 | 1:17 | 1:18 | 2:08 |
| 25 209 | 26 210 | 27 211 | 28 212 | 29 213 | 30 214 | 31 215 | 32 216 | 33 217 | 34 218 | F |
| 1:01:47 | 1:03:33 | 1:05:39 | 1:15:35 | 1:17:33 | 1:19:19 | 1:22:53 | 1:26:57 | 1:27:55 | 1:31:56 | 1:33:15 |
| 0:52 | 1:46 | 2:06 | 9:56 | 1:58 | 1:46 | 3:34 | 4:04 | 0:58 | 4:01 | 1:19 |
6 | 1:03:26 | Guillaume DEGAND |
| 1 186 | 2 189 | 3 190 | 4 185 | 5 183 | 6 187 | 7 191 | 8 192 | 9 193 | 10 194 | 11 195 | 12 196 |
| 2:00 | 3:14 | 5:04 | 6:04 | 10:06 | 14:05 | 15:29 | 16:33 | 18:22 | 19:44 | 24:04 | 24:45 |
| 2:00 | 1:14 | 1:50 | 1:00 | 4:02 | 3:59 | 1:24 | 1:04 | 1:49 | 1:22 | 4:20 | 0:41 |
| 13 197 | 14 198 | 15 199 | 16 200 | 17 201 | 18 202 | 19 203 | 20 204 | 21 205 | 22 206 | 23 207 | 24 208 |
| 25:49 | 27:04 | 28:25 | 29:21 | 38:14 | 42:53 | 49:39 | 51:37 | 54:08 | 55:28 | 57:02 | 59:06 |
| 1:04 | 1:15 | 1:21 | 0:56 | 8:53 | 4:39 | 6:46 | 1:58 | 2:31 | 1:20 | 1:34 | 2:04 |
| 25 209 | 26 210 | 27 211 | 28 212 | 29 213 | 30 214 | 31 215 | 32 216 | 33 217 | 34 218 | F | 182 |
| 59:46 | 1:04:36 | 1:05:58 | 1:18:31 | 1:22:07 | 1:24:21 | 1:30:00 | 1:34:55 | 1:36:01 | 1:38:38 | 1:40:00 | 1:08:26 |
| 0:40 | 4:50 | 1:22 | 12:33 | 3:36 | 2:14 | 5:39 | 4:55 | 1:06 | 2:37 | 1:22 | |
7 | 1:06:12 | Emeric HUBERT |
| 1 186 | 2 189 | 3 190 | 4 185 | 5 183 | 6 187 | 7 191 | 8 192 | 9 193 | 10 194 | 11 195 | 12 196 |
| 2:19 | 3:33 | 5:24 | 6:58 | 11:06 | 15:42 | 17:19 | 18:25 | 19:32 | 21:00 | 24:54 | 26:13 |
| 2:19 | 1:14 | 1:51 | 1:34 | 4:08 | 4:36 | 1:37 | 1:06 | 1:07 | 1:28 | 3:54 | 1:19 |
| 13 197 | 14 198 | 15 199 | 16 200 | 17 201 | 18 202 | 19 203 | 20 204 | 21 205 | 22 206 | 23 207 | 24 208 |
| 27:27 | 28:56 | 30:37 | 31:44 | 39:49 | 44:53 | 49:06 | 50:57 | 55:45 | 57:19 | 58:41 | 1:00:44 |
| 1:14 | 1:29 | 1:41 | 1:07 | 8:05 | 5:04 | 4:13 | 1:51 | 4:48 | 1:34 | 1:22 | 2:03 |
| 25 209 | 26 210 | 27 211 | 28 212 | 29 213 | 30 214 | 31 215 | 32 216 | 33 217 | 34 218 | F |
| 1:01:48 | 1:04:04 | 1:06:19 | 1:18:57 | 1:23:10 | 1:25:18 | 1:28:41 | 1:34:50 | 1:35:44 | 1:37:52 | 1:39:10 |
| 1:04 | 2:16 | 2:15 | 12:38 | 4:13 | 2:08 | 3:23 | 6:09 | 0:54 | 2:08 | 1:18 |
8 | 1:07:22 | Nicolas RICHARD |
| 1 186 | 2 189 | 3 190 | 4 185 | 5 183 | 6 187 | 7 191 | 8 192 | 9 193 | 10 194 | 11 195 | 12 196 |
| 2:11 | 3:19 | 5:30 | 7:19 | 12:04 | 16:28 | 18:09 | 19:19 | 20:30 | 22:06 | 25:13 | 26:19 |
| 2:11 | 1:08 | 2:11 | 1:49 | 4:45 | 4:24 | 1:41 | 1:10 | 1:11 | 1:36 | 3:07 | 1:06 |
| 13 197 | 14 198 | 15 199 | 16 200 | 17 201 | 18 202 | 19 203 | 20 204 | 21 205 | 22 206 | 23 207 | 24 208 |
| 27:42 | 28:52 | 30:33 | 32:03 | 41:52 | 48:39 | 51:08 | 53:03 | 58:49 | 1:00:11 | 1:01:48 | 1:04:04 |
| 1:23 | 1:10 | 1:41 | 1:30 | 9:49 | 6:47 | 2:29 | 1:55 | 5:46 | 1:22 | 1:37 | 2:16 |
| 25 209 | 26 210 | 27 211 | 28 212 | 29 213 | 30 214 | 31 215 | 32 216 | 33 217 | 34 218 | F |
| 1:04:44 | 1:06:35 | 1:08:17 | 1:21:30 | 1:24:00 | 1:26:15 | 1:29:15 | 1:34:42 | 1:35:50 | 1:39:00 | 1:40:45 |
| 0:40 | 1:51 | 1:42 | 13:13 | 2:30 | 2:15 | 3:00 | 5:27 | 1:08 | 3:10 | 1:45 |
9 | 1:09:34 | Christophe DUVERNEY |
| 1 186 | 2 189 | 3 190 | 4 185 | 5 183 | 6 187 | 7 191 | 8 192 | 9 193 | 10 194 | 11 195 | 12 196 |
| 2:13 | 3:25 | 5:18 | 6:29 | 11:06 | 14:58 | 16:33 | 17:49 | 18:49 | 20:23 | 25:49 | 27:02 |
| 2:13 | 1:12 | 1:53 | 1:11 | 4:37 | 3:52 | 1:35 | 1:16 | 1:00 | 1:34 | 5:26 | 1:13 |
| 13 197 | 14 198 | 15 199 | 16 200 | 17 201 | 18 202 | 19 203 | 20 204 | 21 205 | 22 206 | 23 207 | 24 208 |
| 28:27 | 32:07 | 34:05 | 36:19 | 47:40 | 53:51 | 56:00 | 57:41 | 1:00:44 | 1:02:28 | 1:03:31 | 1:05:46 |
| 1:25 | 3:40 | 1:58 | 2:14 | 11:21 | 6:11 | 2:09 | 1:41 | 3:03 | 1:44 | 1:03 | 2:15 |
| 25 209 | 26 210 | 27 211 | 28 212 | 29 213 | 30 214 | 31 215 | 32 216 | 33 217 | 34 218 | F |
| 1:06:47 | 1:08:55 | 1:13:56 | 1:24:05 | 1:26:03 | 1:28:06 | 1:32:03 | 1:36:02 | 1:37:44 | 1:41:38 | 1:43:16 |
| 1:01 | 2:08 | 5:01 | 10:09 | 1:58 | 2:03 | 3:57 | 3:59 | 1:42 | 3:54 | 1:38 |
10 | 1:11:05 | Olivier TARDY |
| 1 186 | 2 189 | 3 190 | 4 185 | 5 183 | 6 187 | 7 191 | 8 192 | 9 193 | 10 194 | 11 195 | 12 196 |
| 2:09 | 3:40 | 5:59 | 8:09 | 14:34 | 18:49 | 20:28 | 21:44 | 23:19 | 25:13 | 29:45 | 30:59 |
| 2:09 | 1:31 | 2:19 | 2:10 | 6:25 | 4:15 | 1:39 | 1:16 | 1:35 | 1:54 | 4:32 | 1:14 |
| 13 197 | 14 198 | 15 199 | 16 200 | 17 201 | 18 202 | 19 203 | 20 204 | 21 205 | 22 206 | 23 207 | 24 208 |
| 32:37 | 34:23 | 36:24 | 37:44 | 48:03 | 54:22 | 59:50 | 1:01:54 | 1:05:42 | 1:07:06 | 1:08:06 | 1:10:49 |
| 1:38 | 1:46 | 2:01 | 1:20 | 10:19 | 6:19 | 5:28 | 2:04 | 3:48 | 1:24 | 1:00 | 2:43 |
| 25 209 | 26 210 | 27 211 | 28 212 | 29 213 | 30 214 | 31 215 | 32 216 | 33 217 | 34 218 | F | 182 |
| 1:12:17 | 1:14:18 | 1:18:16 | 1:28:58 | 1:31:29 | 1:33:21 | 1:36:29 | 1:42:04 | 1:43:29 | 1:46:26 | 1:48:31 | 1:21:16 |
| 1:28 | 2:01 | 3:58 | 10:42 | 2:31 | 1:52 | 3:08 | 5:35 | 1:25 | 2:57 | 2:05 | |
11 | 1:18:29 | Nicolas GREFF |
| 1 186 | 2 189 | 3 190 | 4 185 | 5 183 | 6 187 | 7 191 | 8 192 | 9 193 | 10 194 | 11 195 | 12 196 |
| 2:36 | 4:09 | 6:57 | 8:56 | 14:59 | 20:42 | 22:41 | 23:59 | 25:47 | 27:48 | 37:55 | 40:14 |
| 2:36 | 1:33 | 2:48 | 1:59 | 6:03 | 5:43 | 1:59 | 1:18 | 1:48 | 2:01 | 10:07 | 2:19 |
| 13 197 | 14 198 | 15 199 | 16 200 | 17 201 | 18 202 | 19 203 | 20 204 | 21 205 | 22 206 | 23 207 | 24 208 |
| 41:42 | 43:22 | 45:24 | 47:00 | 56:46 | 1:04:12 | 1:05:59 | 1:08:51 | 1:12:29 | 1:17:08 | 1:18:10 | 1:20:40 |
| 1:28 | 1:40 | 2:02 | 1:36 | 9:46 | 7:26 | 1:47 | 2:52 | 3:38 | 4:39 | 1:02 | 2:30 |
| 25 209 | 26 210 | 27 211 | 28 212 | 29 213 | 30 214 | 31 215 | 32 216 | 33 217 | 34 218 | F |
| 1:21:45 | 1:23:34 | 1:27:21 | 1:37:27 | 1:40:27 | 1:42:18 | 1:45:29 | 1:50:03 | 1:51:08 | 1:54:08 | 1:56:18 |
| 1:05 | 1:49 | 3:47 | 10:06 | 3:00 | 1:51 | 3:11 | 4:34 | 1:05 | 3:00 | 2:10 |
12 | 1:18:31 | Pierre PITIOT |
| 1 186 | 2 189 | 3 190 | 4 185 | 5 183 | 6 187 | 7 191 | 8 192 | 9 193 | 10 194 | 11 195 | 12 196 |
| 2:40 | 4:21 | 7:02 | 8:37 | 13:31 | 18:23 | 20:03 | 21:21 | 22:43 | 24:33 | 28:07 | 29:07 |
| 2:40 | 1:41 | 2:41 | 1:35 | 4:54 | 4:52 | 1:40 | 1:18 | 1:22 | 1:50 | 3:34 | 1:00 |
| 13 197 | 14 198 | 15 199 | 16 200 | 17 201 | 18 202 | 19 203 | 20 204 | 21 205 | 22 206 | 23 207 | 24 208 |
| 30:43 | 32:12 | 34:12 | 35:23 | 45:43 | 52:04 | 54:55 | 57:38 | 1:01:40 | 1:03:18 | 1:04:14 | 1:06:19 |
| 1:36 | 1:29 | 2:00 | 1:11 | 10:20 | 6:21 | 2:51 | 2:43 | 4:02 | 1:38 | 0:56 | 2:05 |
| 25 209 | 26 210 | 27 211 | 28 212 | 29 213 | 30 214 | 31 215 | 32 216 | 33 217 | 34 218 | F |
| 1:07:13 | 1:09:18 | 1:11:08 | 1:20:50 | 1:29:27 | 1:31:38 | 1:34:31 | 1:42:53 | 1:44:13 | 1:47:55 | 1:49:52 |
| 0:54 | 2:05 | 1:50 | 9:42 | 8:37 | 2:11 | 2:53 | 8:22 | 1:20 | 3:42 | 1:57 |
13 | 1:19:34 | Damien ROCHE |
| 1 186 | 2 189 | 3 190 | 4 185 | 5 183 | 6 187 | 7 191 | 8 192 | 9 193 | 10 194 | 11 195 | 12 196 |
| 2:29 | 4:12 | 7:08 | 9:11 | 16:55 | 22:20 | 24:31 | 26:29 | 27:56 | 29:41 | 33:59 | 35:18 |
| 2:29 | 1:43 | 2:56 | 2:03 | 7:44 | 5:25 | 2:11 | 1:58 | 1:27 | 1:45 | 4:18 | 1:19 |
| 13 197 | 14 198 | 15 199 | 16 200 | 17 201 | 18 202 | 19 203 | 20 204 | 21 205 | 22 206 | 23 207 | 24 208 |
| 36:45 | 38:21 | 40:13 | 42:31 | 54:01 | 1:02:21 | 1:07:55 | 1:09:41 | 1:13:27 | 1:15:16 | 1:17:46 | 1:21:16 |
| 1:27 | 1:36 | 1:52 | 2:18 | 11:30 | 8:20 | 5:34 | 1:46 | 3:46 | 1:49 | 2:30 | 3:30 |
| 25 209 | 26 210 | 27 211 | 28 212 | 29 213 | 30 214 | 31 215 | 32 216 | 33 217 | 34 218 | F |
| 1:22:03 | 1:23:50 | 1:25:42 | 1:36:48 | 1:39:26 | 1:41:51 | 1:45:18 | 1:51:46 | 1:54:04 | 1:57:44 | 1:59:46 |
| 0:47 | 1:47 | 1:52 | 11:06 | 2:38 | 2:25 | 3:27 | 6:28 | 2:18 | 3:40 | 2:02 |
14 | 1:20:19 | Guillaume TRANHAND |
| 1 186 | 2 189 | 3 190 | 4 185 | 5 183 | 6 187 | 7 191 | 8 192 | 9 193 | 10 194 | 11 195 | 12 196 |
| 2:30 | 5:10 | 7:29 | 9:15 | 14:25 | 19:23 | 21:03 | 22:28 | 24:07 | 25:33 | 28:22 | 29:41 |
| 2:30 | 2:40 | 2:19 | 1:46 | 5:10 | 4:58 | 1:40 | 1:25 | 1:39 | 1:26 | 2:49 | 1:19 |
| 13 197 | 14 198 | 15 199 | 16 200 | 17 201 | 18 202 | 19 203 | 20 204 | 21 205 | 22 206 | 23 207 | 24 208 |
| 31:05 | 32:48 | 34:29 | 35:30 | 44:14 | 51:24 | 53:17 | 55:10 | 58:33 | 59:58 | 1:01:08 | 1:03:09 |
| 1:24 | 1:43 | 1:41 | 1:01 | 8:44 | 7:10 | 1:53 | 1:53 | 3:23 | 1:25 | 1:10 | 2:01 |
| 25 209 | 26 210 | 27 211 | 28 212 | 29 213 | 30 214 | 31 215 | 32 216 | 33 217 | 34 218 | F | 182 |
| 1:04:03 | 1:05:48 | 1:07:24 | 1:15:44 | 1:19:23 | 1:21:23 | 1:24:23 | 1:37:40 | 1:39:31 | 1:45:15 | 1:47:15 | 1:08:57 |
| 0:54 | 1:45 | 1:36 | 8:20 | 3:39 | 2:00 | 3:00 | 13:17 | 1:51 | 5:44 | 2:00 | |
15 | 1:29:32 | Raphael COMBE |
| 1 186 | 2 189 | 3 190 | 4 185 | 5 183 | 6 187 | 7 191 | 8 192 | 9 193 | 10 194 | 11 195 | 12 196 |
| 2:45 | 5:17 | 9:16 | 10:49 | 15:47 | 21:53 | 23:38 | 25:07 | 26:42 | 29:10 | 38:09 | 40:12 |
| 2:45 | 2:32 | 3:59 | 1:33 | 4:58 | 6:06 | 1:45 | 1:29 | 1:35 | 2:28 | 8:59 | 2:03 |
| 13 197 | 14 198 | 15 199 | 16 200 | 17 201 | 18 202 | 19 203 | 20 204 | 21 205 | 22 206 | 23 207 | 24 208 |
| 42:05 | 49:01 | 51:46 | 53:18 | 1:03:19 | 1:09:26 | 1:25:08 | 1:27:43 | 1:31:21 | 1:34:07 | 1:35:12 | 1:37:45 |
| 1:53 | 6:56 | 2:45 | 1:32 | 10:01 | 6:07 | 15:42 | 2:35 | 3:38 | 2:46 | 1:05 | 2:33 |
| 25 209 | 26 210 | 27 211 | 28 212 | 29 213 | 30 214 | 31 215 | 32 216 | 33 217 | 34 218 | F |
| 1:40:31 | 1:42:52 | 1:44:55 | 1:55:53 | 1:59:24 | 2:01:57 | 2:05:53 | 2:13:12 | 2:14:59 | 2:18:24 | 2:20:10 |
| 2:46 | 2:21 | 2:03 | 10:58 | 3:31 | 2:33 | 3:56 | 7:19 | 1:47 | 3:25 | 1:46 |
16 | 1:31:47 | Loriane ROUSSE |
| 1 186 | 2 189 | 3 190 | 4 185 | 5 183 | 6 187 | 7 191 | 8 192 | 9 193 | 10 194 | 11 195 | 12 196 |
| 3:16 | 6:35 | 12:40 | 15:37 | 20:48 | 26:43 | 29:39 | 31:21 | 33:12 | 35:42 | 40:02 | 41:36 |
| 3:16 | 3:19 | 6:05 | 2:57 | 5:11 | 5:55 | 2:56 | 1:42 | 1:51 | 2:30 | 4:20 | 1:34 |
| 13 197 | 14 198 | 15 199 | 16 200 | 17 201 | 18 202 | 19 203 | 20 204 | 21 205 | 22 206 | 23 207 | 24 208 |
| 45:03 | 47:14 | 50:16 | 51:53 | 1:01:09 | 1:07:41 | 1:12:26 | 1:14:58 | 1:19:30 | 1:21:31 | 1:22:45 | 1:25:33 |
| 3:27 | 2:11 | 3:02 | 1:37 | 9:16 | 6:32 | 4:45 | 2:32 | 4:32 | 2:01 | 1:14 | 2:48 |
| 25 209 | 26 210 | 27 211 | 28 212 | 29 213 | 30 214 | 31 215 | 32 216 | 33 217 | 34 218 | F |
| 1:26:32 | 1:29:46 | 1:31:33 | 1:44:00 | 1:47:29 | 1:50:13 | 1:53:42 | 1:59:57 | 2:01:42 | 2:05:32 | 2:07:46 |
| 0:59 | 3:14 | 1:47 | 12:27 | 3:29 | 2:44 | 3:29 | 6:15 | 1:45 | 3:50 | 2:14 |
17 | 1:34:02 | Florent CORCELLUT |
| 1 186 | 2 189 | 3 190 | 4 185 | 5 183 | 6 187 | 7 191 | 8 192 | 9 193 | 10 194 | 11 195 | 12 196 |
| 3:05 | 5:30 | 8:01 | 10:09 | 16:09 | 21:45 | 23:30 | 25:01 | 27:12 | 29:10 | 33:13 | 34:32 |
| 3:05 | 2:25 | 2:31 | 2:08 | 6:00 | 5:36 | 1:45 | 1:31 | 2:11 | 1:58 | 4:03 | 1:19 |
| 13 197 | 14 198 | 15 199 | 16 200 | 17 201 | 18 202 | 19 203 | 20 204 | 21 205 | 22 206 | 23 207 | 24 208 |
| 36:13 | 38:04 | 40:37 | 42:39 | 54:37 | 1:02:19 | 1:11:13 | 1:13:04 | 1:19:23 | 1:21:48 | 1:23:18 | 1:26:18 |
| 1:41 | 1:51 | 2:33 | 2:02 | 11:58 | 7:42 | 8:54 | 1:51 | 6:19 | 2:25 | 1:30 | 3:00 |
| 25 209 | 26 210 | 27 211 | 28 212 | 29 213 | 30 214 | 31 215 | 32 216 | 33 217 | 34 218 | F | 218 |
| 1:27:09 | 1:29:05 | 1:35:13 | 1:52:07 | 1:55:16 | 1:58:16 | 2:05:50 | 2:14:17 | 2:15:51 | 2:19:25 | 2:21:51 | 2:08:46 |
| 0:51 | 1:56 | 6:08 | 16:54 | 3:09 | 3:00 | 7:34 | 8:27 | 1:34 | 3:34 | 2:26 | |
18 | 1:35:13 | Philippe DUCRET |
| 1 186 | 2 189 | 3 190 | 4 185 | 5 183 | 6 187 | 7 191 | 8 192 | 9 193 | 10 194 | 11 195 | 12 196 |
| 2:24 | 3:53 | 6:56 | 9:03 | 14:36 | 20:59 | 23:23 | 24:47 | 26:07 | 28:21 | 31:25 | 32:41 |
| 2:24 | 1:29 | 3:03 | 2:07 | 5:33 | 6:23 | 2:24 | 1:24 | 1:20 | 2:14 | 3:04 | 1:16 |
| 13 197 | 14 198 | 15 199 | 16 200 | 17 201 | 18 202 | 19 203 | 20 204 | 21 205 | 22 206 | 23 207 | 24 208 |
| 34:01 | 35:51 | 38:22 | 40:27 | 52:37 | 1:01:13 | 1:03:46 | 1:05:55 | 1:10:14 | 1:12:11 | 1:13:27 | 1:16:26 |
| 1:20 | 1:50 | 2:31 | 2:05 | 12:10 | 8:36 | 2:33 | 2:09 | 4:19 | 1:57 | 1:16 | 2:59 |
| 25 209 | 26 210 | 27 211 | 28 212 | 29 213 | 30 214 | 31 215 | 32 216 | 33 217 | 34 218 | F |
| 1:17:27 | 1:19:35 | 1:24:43 | 1:34:28 | 1:37:44 | 1:40:46 | 1:45:06 | 2:01:04 | 2:02:29 | 2:05:52 | 2:08:18 |
| 1:01 | 2:08 | 5:08 | 9:45 | 3:16 | 3:02 | 4:20 | 15:58 | 1:25 | 3:23 | 2:26 |
19 | 1:35:45 | Mickael BERARD |
| 1 186 | 2 189 | 3 190 | 4 185 | 5 183 | 6 187 | 7 191 | 8 192 | 9 193 | 10 194 | 11 195 | 12 196 |
| 3:07 | 5:19 | 7:42 | 9:42 | 17:03 | 22:57 | 24:44 | 26:16 | 29:42 | 32:39 | 38:43 | 39:52 |
| 3:07 | 2:12 | 2:23 | 2:00 | 7:21 | 5:54 | 1:47 | 1:32 | 3:26 | 2:57 | 6:04 | 1:09 |
| 13 197 | 14 198 | 15 199 | 16 200 | 17 201 | 18 202 | 19 203 | 20 204 | 21 205 | 22 206 | 23 207 | 24 208 |
| 41:25 | 43:24 | 45:44 | 46:51 | 58:09 | 1:03:18 | 1:08:34 | 1:10:22 | 1:19:30 | 1:20:24 | 1:21:55 | 1:24:33 |
| 1:33 | 1:59 | 2:20 | 1:07 | 11:18 | 5:09 | 5:16 | 1:48 | 9:08 | 0:54 | 1:31 | 2:38 |
| 25 209 | 26 210 | 27 211 | 28 212 | 29 213 | 30 214 | 31 215 | 32 216 | 33 217 | 34 218 | F | 182 |
| 1:25:29 | 1:28:29 | 1:33:28 | 1:47:38 | 1:56:20 | 1:58:47 | 2:02:28 | 2:11:25 | 2:13:28 | 2:18:05 | 2:19:54 | 1:40:53 |
| 0:56 | 3:00 | 4:59 | 14:10 | 8:42 | 2:27 | 3:41 | 8:57 | 2:03 | 4:37 | 1:49 | |
|
| PM | Cécile DEGAND |
| 1 186 | 2 189 | 3 190 | 4 185 | 5 183 | 6 187 | 7 191 | 8 192 | 9 193 | 10 194 | 11 195 | 12 196 |
| 3:29 | 5:08 | 8:18 | 10:31 | 17:12 | 23:05 | 25:26 | 26:54 | 28:12 | 30:24 | 41:36 | 43:38 |
| 3:29 | 1:39 | 3:10 | 2:13 | 6:41 | 5:53 | 2:21 | 1:28 | 1:18 | 2:12 | 11:12 | 2:02 |
| 13 197 | 14 198 | 15 199 | 16 200 | 17 201 | 18 202 | 19 203 | 20 204 | 21 205 | 22 206 | 23 207 | 24 208 |
