LOST n°5 - 2019 - Temps intermédiaires
Installer O'Splits sous Google Chrome
Parcours A (8/8) - 8750m, 0m
1 | 1:11:41 | Rémi BAUDOT |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 2:38 | 3:38 | 13:07 | 13:52 | 14:49 | 17:18 | 19:31 | 22:38 | 22:57 | 24:52 | 26:00 | 27:46 |
| 2:38 | 1:00 | 9:29 | 0:45 | 0:57 | 2:29 | 2:13 | 3:07 | 0:19 | 1:55 | 1:08 | 1:46 |
| 13 192 | 14 191 | 15 190 | 16 185 | 17 203 | 18 187 | 19 204 | 20 205 | 21 206 | 22 207 | 23 208 | 24 181 |
| 30:40 | 32:23 | 33:15 | 36:34 | 37:58 | 41:19 | 42:26 | 46:11 | 48:54 | 49:32 | 50:56 | 54:04 |
| 2:54 | 1:43 | 0:52 | 3:19 | 1:24 | 3:21 | 1:07 | 3:45 | 2:43 | 0:38 | 1:24 | 3:08 |
| 25 182 | 26 183 | 27 184 | 28 185 | 29 186 | 30 187 | 31 188 | 32 189 | F |
| 55:39 | 57:13 | 59:17 | 1:00:46 | 1:04:24 | 1:04:53 | 1:07:09 | 1:10:48 | 1:11:41 |
| 1:35 | 1:34 | 2:04 | 1:29 | 3:38 | 0:29 | 2:16 | 3:39 | 0:53 |
2 | 1:16:41 | Andy JACOUD |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 2:16 | 3:19 | 10:05 | 11:00 | 13:41 | 16:27 | 19:09 | 23:00 | 24:00 | 26:24 | 27:57 | 30:02 |
| 2:16 | 1:03 | 6:46 | 0:55 | 2:41 | 2:46 | 2:42 | 3:51 | 1:00 | 2:24 | 1:33 | 2:05 |
| 13 192 | 14 191 | 15 190 | 16 185 | 17 203 | 18 187 | 19 204 | 20 205 | 21 206 | 22 207 | 23 208 | 24 181 |
| 33:08 | 34:58 | 35:55 | 39:07 | 41:27 | 44:30 | 47:27 | 50:15 | 54:22 | 55:29 | 56:51 | 59:33 |
| 3:06 | 1:50 | 0:57 | 3:12 | 2:20 | 3:03 | 2:57 | 2:48 | 4:07 | 1:07 | 1:22 | 2:42 |
| 25 182 | 26 183 | 27 184 | 28 185 | 29 186 | 30 187 | 31 188 | 32 189 | F |
| 1:02:00 | 1:03:32 | 1:05:31 | 1:07:02 | 1:10:10 | 1:10:36 | 1:12:36 | 1:16:10 | 1:16:41 |
| 2:27 | 1:32 | 1:59 | 1:31 | 3:08 | 0:26 | 2:00 | 3:34 | 0:31 |
3 | 1:19:47 | Jean Noël POMEON |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 2:40 | 3:42 | 14:39 | 16:16 | 17:30 | 19:50 | 22:36 | 26:18 | 26:39 | 29:41 | 31:12 | 33:33 |
| 2:40 | 1:02 | 10:57 | 1:37 | 1:14 | 2:20 | 2:46 | 3:42 | 0:21 | 3:02 | 1:31 | 2:21 |
| 13 192 | 14 191 | 15 190 | 16 185 | 17 203 | 18 187 | 19 204 | 20 205 | 21 206 | 22 207 | 23 208 | 24 181 |
| 36:48 | 38:50 | 39:56 | 43:25 | 45:29 | 47:49 | 49:02 | 52:54 | 56:38 | 57:34 | 58:54 | 1:02:31 |
| 3:15 | 2:02 | 1:06 | 3:29 | 2:04 | 2:20 | 1:13 | 3:52 | 3:44 | 0:56 | 1:20 | 3:37 |
| 25 182 | 26 183 | 27 184 | 28 185 | 29 186 | 30 187 | 31 188 | 32 189 | F |
| 1:04:45 | 1:06:24 | 1:08:30 | 1:10:02 | 1:12:44 | 1:13:09 | 1:15:25 | 1:19:13 | 1:19:47 |
| 2:14 | 1:39 | 2:06 | 1:32 | 2:42 | 0:25 | 2:16 | 3:48 | 0:34 |
4 | 1:32:05 | Aloïs FORESTIER |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 3:36 | 4:42 | 20:59 | 21:30 | 22:36 | 25:29 | 29:02 | 33:17 | 33:50 | 37:45 | 39:16 | 41:46 |
| 3:36 | 1:06 | 16:17 | 0:31 | 1:06 | 2:53 | 3:33 | 4:15 | 0:33 | 3:55 | 1:31 | 2:30 |
| 13 192 | 14 191 | 15 190 | 16 185 | 17 203 | 18 187 | 19 204 | 20 205 | 21 206 | 22 207 | 23 208 | 24 181 |
| 45:41 | 48:08 | 49:19 | 53:12 | 54:43 | 58:36 | 1:00:30 | 1:04:44 | 1:07:32 | 1:08:49 | 1:10:18 | 1:13:33 |
| 3:55 | 2:27 | 1:11 | 3:53 | 1:31 | 3:53 | 1:54 | 4:14 | 2:48 | 1:17 | 1:29 | 3:15 |
| 25 182 | 26 183 | 27 184 | 28 185 | 29 186 | 30 187 | 31 188 | 32 189 | F |
| 1:15:34 | 1:17:40 | 1:19:50 | 1:21:19 | 1:24:38 | 1:25:11 | 1:27:30 | 1:31:31 | 1:32:05 |
| 2:01 | 2:06 | 2:10 | 1:29 | 3:19 | 0:33 | 2:19 | 4:01 | 0:34 |
5 | 1:50:15 | Eric CHASSELIN |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 3:58 | 5:10 | 20:29 | 22:58 | 27:44 | 31:09 | 34:22 | 38:26 | 39:12 | 44:57 | 47:08 | 53:41 |
| 3:58 | 1:12 | 15:19 | 2:29 | 4:46 | 3:25 | 3:13 | 4:04 | 0:46 | 5:45 | 2:11 | 6:33 |
| 13 192 | 14 191 | 15 190 | 16 185 | 17 203 | 18 187 | 19 204 | 20 205 | 21 206 | 22 207 | 23 208 | 24 181 |
| 57:35 | 59:53 | 1:01:21 | 1:04:55 | 1:06:56 | 1:09:59 | 1:11:55 | 1:16:56 | 1:21:11 | 1:22:48 | 1:24:19 | 1:28:33 |
| 3:54 | 2:18 | 1:28 | 3:34 | 2:01 | 3:03 | 1:56 | 5:01 | 4:15 | 1:37 | 1:31 | 4:14 |
| 25 182 | 26 183 | 27 184 | 28 185 | 29 186 | 30 187 | 31 188 | 32 189 | F |
| 1:30:56 | 1:33:01 | 1:35:54 | 1:37:59 | 1:41:35 | 1:42:29 | 1:44:55 | 1:49:14 | 1:50:15 |
| 2:23 | 2:05 | 2:53 | 2:05 | 3:36 | 0:54 | 2:26 | 4:19 | 1:01 |
|
| PM | Thierry LAFANECHERE |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 3:43 | 4:58 | 15:35 | 16:57 | 19:24 | 22:30 | 25:34 | 30:23 | 31:02 | 33:42 | 35:16 | 37:38 |
| 3:43 | 1:15 | 10:37 | 1:22 | 2:27 | 3:06 | 3:04 | 4:49 | 0:39 | 2:40 | 1:34 | 2:22 |
| 13 192 | 14 191 | 15 190 | 16 185 | 17 203 | 18 187 | 19 204 | 20 205 | 21 206 | 22 207 | 23 208 | 24 181 |
| 42:08 | 43:58 | 44:57 | 49:16 | 50:52 | --:-- | 56:21 | 59:32 | 1:02:59 | 1:04:29 | 1:05:55 | 1:09:03 |
| 4:30 | 1:50 | 0:59 | 4:19 | 1:36 | | 5:29 | 3:11 | 3:27 | 1:30 | 1:26 | 3:08 |
| 25 182 | 26 183 | 27 184 | 28 185 | 29 186 | 30 187 | 31 188 | 32 189 | F | 186 |
| 1:10:40 | 1:12:43 | 1:14:44 | 1:16:05 | 1:19:21 | 1:19:51 | 1:22:04 | 1:25:56 | 1:26:58 | 53:00 |
| 1:37 | 2:03 | 2:01 | 1:21 | 3:16 | 0:30 | 2:13 | 3:52 | 1:02 | |
| PM | Tom LAFANECHERE |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 3:02 | 4:20 | 16:59 | 17:56 | 22:37 | 26:02 | 35:16 | 41:02 | 42:42 | --:-- | 55:03 | --:-- |
| 3:02 | 1:18 | 12:39 | 0:57 | 4:41 | 3:25 | 9:14 | 5:46 | 1:40 | | 12:21 | |
| 13 192 | 14 191 | 15 190 | 16 185 | 17 203 | 18 187 | 19 204 | 20 205 | 21 206 | 22 207 | 23 208 | 24 181 |
| --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | 1:22:24 | --:-- | 1:26:52 | --:-- |
| | | | | | | | | 27:21 | | 4:28 | |
| 25 182 | 26 183 | 27 184 | 28 185 | 29 186 | 30 187 | 31 188 | 32 189 | F |
| --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | 1:29:08 |
| | | | | | | | | 2:16 |
| PM | Emmanuel LEPLAT |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 2:33 | 3:39 | --:-- | 16:15 | 17:30 | 19:56 | 22:51 | 26:58 | 27:26 | 29:59 | 32:42 | 35:06 |
| 2:33 | 1:06 | | 12:36 | 1:15 | 2:26 | 2:55 | 4:07 | 0:28 | 2:33 | 2:43 | 2:24 |
| 13 192 | 14 191 | 15 190 | 16 185 | 17 203 | 18 187 | 19 204 | 20 205 | 21 206 | 22 207 | 23 208 | 24 181 |
| 38:39 | 40:34 | 41:34 | 44:51 | 46:28 | 49:25 | 50:45 | 55:56 | 1:00:33 | 1:02:05 | 1:03:38 | 1:06:57 |
| 3:33 | 1:55 | 1:00 | 3:17 | 1:37 | 2:57 | 1:20 | 5:11 | 4:37 | 1:32 | 1:33 | 3:19 |
| 25 182 | 26 183 | 27 184 | 28 185 | 29 186 | 30 187 | 31 188 | 32 189 | F | 187 |
| 1:08:55 | 1:10:51 | 1:13:22 | 1:14:57 | 1:19:43 | 1:20:17 | 1:22:48 | 1:26:53 | 1:27:49 | 1:18:28 |
| 1:58 | 1:56 | 2:31 | 1:35 | 4:46 | 0:34 | 2:31 | 4:05 | 0:56 | |
Parcours A Bis (37/37) - 5510m, 0m
1 | 55:01 | Eric PERRIN |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 4:02 | 5:11 | 11:52 | 12:43 | 13:43 | 16:08 | 18:26 | 22:08 | 22:33 | 24:53 | 26:56 | 30:00 |
| 4:02 | 1:09 | 6:41 | 0:51 | 1:00 | 2:25 | 2:18 | 3:42 | 0:25 | 2:20 | 2:03 | 3:04 |
| 13 192 | 14 191 | 15 190 | 16 185 | 17 203 | 18 187 | 19 204 | 20 205 | 21 206 | 22 207 | 23 208 | F |
| 33:18 | 34:58 | 36:04 | 39:36 | 40:53 | 43:26 | 44:45 | 48:53 | 51:40 | 52:38 | 54:01 | 55:01 |
| 3:18 | 1:40 | 1:06 | 3:32 | 1:17 | 2:33 | 1:19 | 4:08 | 2:47 | 0:58 | 1:23 | 1:00 |
2 | 1:03:56 | Olivier CHARBONNIER |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 2:38 | 3:48 | 10:40 | 13:05 | 15:23 | 18:58 | 21:38 | 24:59 | 25:29 | 30:25 | 32:02 | 36:15 |
| 2:38 | 1:10 | 6:52 | 2:25 | 2:18 | 3:35 | 2:40 | 3:21 | 0:30 | 4:56 | 1:37 | 4:13 |
| 13 192 | 14 191 | 15 190 | 16 185 | 17 203 | 18 187 | 19 204 | 20 205 | 21 206 | 22 207 | 23 208 | F |
| 40:25 | 42:25 | 43:27 | 46:39 | 48:28 | 51:53 | 52:49 | 56:56 | 1:00:43 | 1:01:23 | 1:02:44 | 1:03:56 |
| 4:10 | 2:00 | 1:02 | 3:12 | 1:49 | 3:25 | 0:56 | 4:07 | 3:47 | 0:40 | 1:21 | 1:12 |
3 | 1:05:43 | Baptiste DUVERNEY |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 3:46 | 5:22 | 12:40 | 13:51 | 15:42 | 18:50 | 22:25 | 27:25 | 28:20 | 32:19 | 33:47 | 35:49 |
| 3:46 | 1:36 | 7:18 | 1:11 | 1:51 | 3:08 | 3:35 | 5:00 | 0:55 | 3:59 | 1:28 | 2:02 |
| 13 192 | 14 191 | 15 190 | 16 185 | 17 203 | 18 187 | 19 204 | 20 205 | 21 206 | 22 207 | 23 208 | F |
| 39:42 | 42:16 | 43:22 | 47:49 | 49:19 | 51:59 | 53:49 | 57:18 | 1:02:01 | 1:03:11 | 1:04:53 | 1:05:43 |
| 3:53 | 2:34 | 1:06 | 4:27 | 1:30 | 2:40 | 1:50 | 3:29 | 4:43 | 1:10 | 1:42 | 0:50 |
4 | 1:09:32 | Quentin GILLET |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 2:34 | 3:42 | 12:49 | 13:59 | 17:37 | 21:07 | 24:33 | 29:13 | 29:37 | 32:12 | 33:24 | 37:33 |
| 2:34 | 1:08 | 9:07 | 1:10 | 3:38 | 3:30 | 3:26 | 4:40 | 0:24 | 2:35 | 1:12 | 4:09 |
| 13 192 | 14 191 | 15 190 | 16 185 | 17 203 | 18 187 | 19 204 | 20 205 | 21 206 | 22 207 | 23 208 | F |
| 42:14 | 44:19 | 45:40 | 50:14 | 52:06 | 55:24 | 57:20 | 1:01:25 | 1:05:19 | 1:06:15 | 1:08:04 | 1:09:32 |
| 4:41 | 2:05 | 1:21 | 4:34 | 1:52 | 3:18 | 1:56 | 4:05 | 3:54 | 0:56 | 1:49 | 1:28 |
5 | 1:10:35 | Yann CHABANCE |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 3:49 | 5:02 | 15:53 | 17:24 | 18:41 | 21:20 | 24:37 | 29:18 | 30:30 | 33:26 | 34:38 | 37:34 |
| 3:49 | 1:13 | 10:51 | 1:31 | 1:17 | 2:39 | 3:17 | 4:41 | 1:12 | 2:56 | 1:12 | 2:56 |
| 13 192 | 14 191 | 15 190 | 16 185 | 17 203 | 18 187 | 19 204 | 20 205 | 21 206 | 22 207 | 23 208 | F |
| 42:06 | 44:45 | 46:07 | 50:11 | 51:52 | 55:09 | 57:03 | 1:02:42 | 1:06:43 | 1:07:42 | 1:09:26 | 1:10:35 |
| 4:32 | 2:39 | 1:22 | 4:04 | 1:41 | 3:17 | 1:54 | 5:39 | 4:01 | 0:59 | 1:44 | 1:09 |
6 | 1:11:28 | Costin ANDRE |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 3:07 | 5:20 | 14:11 | 15:15 | 17:15 | 20:17 | 23:45 | 28:43 | 29:24 | 32:24 | 34:10 | 37:01 |
| 3:07 | 2:13 | 8:51 | 1:04 | 2:00 | 3:02 | 3:28 | 4:58 | 0:41 | 3:00 | 1:46 | 2:51 |
| 13 192 | 14 191 | 15 190 | 16 185 | 17 203 | 18 187 | 19 204 | 20 205 | 21 206 | 22 207 | 23 208 | F |
| 41:28 | 43:46 | 45:07 | 49:24 | 51:11 | 55:21 | 57:14 | 1:03:59 | 1:07:12 | 1:08:05 | 1:09:33 | 1:11:28 |
| 4:27 | 2:18 | 1:21 | 4:17 | 1:47 | 4:10 | 1:53 | 6:45 | 3:13 | 0:53 | 1:28 | 1:55 |
7 | 1:11:48 | Guillaume DEGAND |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 3:34 | 4:43 | 12:50 | 13:46 | 15:22 | 18:18 | 22:01 | 25:58 | 26:41 | 29:57 | 31:17 | 35:10 |
| 3:34 | 1:09 | 8:07 | 0:56 | 1:36 | 2:56 | 3:43 | 3:57 | 0:43 | 3:16 | 1:20 | 3:53 |
| 13 192 | 14 191 | 15 190 | 16 185 | 17 203 | 18 187 | 19 204 | 20 205 | 21 206 | 22 207 | 23 208 | F |
| 40:02 | 42:14 | 43:28 | 48:31 | 50:08 | 53:24 | 57:34 | 1:04:42 | 1:07:44 | 1:09:06 | 1:10:31 | 1:11:48 |
| 4:52 | 2:12 | 1:14 | 5:03 | 1:37 | 3:16 | 4:10 | 7:08 | 3:02 | 1:22 | 1:25 | 1:17 |
8 | 1:15:39 | Christophe DUVERNEY |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 2:37 | 3:48 | 11:51 | 12:54 | 14:54 | 18:33 | 21:53 | 26:11 | 26:54 | 29:52 | 31:22 | 37:29 |
| 2:37 | 1:11 | 8:03 | 1:03 | 2:00 | 3:39 | 3:20 | 4:18 | 0:43 | 2:58 | 1:30 | 6:07 |
| 13 192 | 14 191 | 15 190 | 16 185 | 17 203 | 18 187 | 19 204 | 20 205 | 21 206 | 22 207 | 23 208 | F |
| 41:37 | 45:12 | 46:44 | 50:31 | 52:26 | 56:56 | 58:34 | 1:04:53 | 1:11:37 | 1:12:52 | 1:14:25 | 1:15:39 |
| 4:08 | 3:35 | 1:32 | 3:47 | 1:55 | 4:30 | 1:38 | 6:19 | 6:44 | 1:15 | 1:33 | 1:14 |
9 | 1:18:02 | Olivier TARDY |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 2:52 | 4:18 | 15:11 | 17:08 | 20:25 | 24:51 | 28:31 | 33:59 | 34:51 | 38:12 | 40:05 | 43:26 |
| 2:52 | 1:26 | 10:53 | 1:57 | 3:17 | 4:26 | 3:40 | 5:28 | 0:52 | 3:21 | 1:53 | 3:21 |
| 13 192 | 14 191 | 15 190 | 16 185 | 17 203 | 18 187 | 19 204 | 20 205 | 21 206 | 22 207 | 23 208 | F |
| 47:53 | 51:03 | 52:15 | 56:24 | 58:29 | 1:03:01 | 1:04:36 | 1:08:50 | 1:13:45 | 1:15:19 | 1:16:56 | 1:18:02 |
| 4:27 | 3:10 | 1:12 | 4:09 | 2:05 | 4:32 | 1:35 | 4:14 | 4:55 | 1:34 | 1:37 | 1:06 |
10 | 1:18:06 | Justine PELLISSIER |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 3:30 | 4:45 | 16:29 | 16:53 | 18:37 | 22:04 | 25:50 | 30:45 | 31:36 | 35:29 | 37:06 | 39:57 |
| 3:30 | 1:15 | 11:44 | 0:24 | 1:44 | 3:27 | 3:46 | 4:55 | 0:51 | 3:53 | 1:37 | 2:51 |
| 13 192 | 14 191 | 15 190 | 16 185 | 17 203 | 18 187 | 19 204 | 20 205 | 21 206 | 22 207 | 23 208 | F |
| 44:39 | 47:44 | 49:27 | 54:34 | 56:37 | 1:02:16 | 1:04:00 | 1:07:56 | 1:13:47 | 1:15:14 | 1:17:06 | 1:18:06 |
| 4:42 | 3:05 | 1:43 | 5:07 | 2:03 | 5:39 | 1:44 | 3:56 | 5:51 | 1:27 | 1:52 | 1:00 |
| 194 |
| 15:03 |
| |
11 | 1:19:46 | Thomas ROUILLER |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 3:10 | 5:20 | 16:44 | 19:10 | 20:46 | 24:33 | 28:22 | 33:54 | 34:34 | 37:33 | 39:09 | 41:48 |
| 3:10 | 2:10 | 11:24 | 2:26 | 1:36 | 3:47 | 3:49 | 5:32 | 0:40 | 2:59 | 1:36 | 2:39 |
| 13 192 | 14 191 | 15 190 | 16 185 | 17 203 | 18 187 | 19 204 | 20 205 | 21 206 | 22 207 | 23 208 | F |
| 47:13 | 49:52 | 51:48 | 57:15 | 59:28 | 1:03:11 | 1:05:32 | 1:09:49 | 1:15:10 | 1:16:32 | 1:18:22 | 1:19:46 |
| 5:25 | 2:39 | 1:56 | 5:27 | 2:13 | 3:43 | 2:21 | 4:17 | 5:21 | 1:22 | 1:50 | 1:24 |
12 | 1:23:30 | Vincent BOURGANEL |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 3:16 | 5:38 | 17:32 | 19:59 | 22:30 | 25:40 | 29:37 | 34:05 | 36:02 | 41:00 | 44:00 | 46:47 |
| 3:16 | 2:22 | 11:54 | 2:27 | 2:31 | 3:10 | 3:57 | 4:28 | 1:57 | 4:58 | 3:00 | 2:47 |
| 13 192 | 14 191 | 15 190 | 16 185 | 17 203 | 18 187 | 19 204 | 20 205 | 21 206 | 22 207 | 23 208 | F |
| 51:29 | 54:42 | 56:30 | 1:00:47 | 1:02:54 | 1:06:54 | 1:08:14 | 1:13:37 | 1:18:35 | 1:20:21 | 1:22:04 | 1:23:30 |
| 4:42 | 3:13 | 1:48 | 4:17 | 2:07 | 4:00 | 1:20 | 5:23 | 4:58 | 1:46 | 1:43 | 1:26 |
13 | 1:25:52 | Robin CONTREPOIS |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 6:10 | 7:32 | 18:25 | 19:08 | 21:01 | 24:10 | 28:41 | 33:32 | 35:35 | 40:10 | 41:52 | 46:10 |
| 6:10 | 1:22 | 10:53 | 0:43 | 1:53 | 3:09 | 4:31 | 4:51 | 2:03 | 4:35 | 1:42 | 4:18 |
| 13 192 | 14 191 | 15 190 | 16 185 | 17 203 | 18 187 | 19 204 | 20 205 | 21 206 | 22 207 | 23 208 | F |
| 50:52 | 53:49 | 55:14 | 1:03:52 | 1:05:47 | 1:11:49 | 1:13:08 | 1:18:01 | 1:21:54 | 1:23:07 | 1:24:44 | 1:25:52 |
| 4:42 | 2:57 | 1:25 | 8:38 | 1:55 | 6:02 | 1:19 | 4:53 | 3:53 | 1:13 | 1:37 | 1:08 |
14 | 1:26:47 | Liv CHARBONNIER |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 3:38 | 5:18 | 12:34 | 13:42 | 15:58 | 19:49 | 24:47 | 29:41 | 30:26 | 34:56 | 36:58 | 42:46 |
| 3:38 | 1:40 | 7:16 | 1:08 | 2:16 | 3:51 | 4:58 | 4:54 | 0:45 | 4:30 | 2:02 | 5:48 |
| 13 192 | 14 191 | 15 190 | 16 185 | 17 203 | 18 187 | 19 204 | 20 205 | 21 206 | 22 207 | 23 208 | F |
| 48:15 | 50:54 | 53:10 | 58:38 | 1:01:50 | 1:05:42 | 1:07:38 | 1:15:46 | 1:21:11 | 1:23:04 | 1:25:27 | 1:26:47 |
| 5:29 | 2:39 | 2:16 | 5:28 | 3:12 | 3:52 | 1:56 | 8:08 | 5:25 | 1:53 | 2:23 | 1:20 |
15 | 1:34:39 | Camille GRANGE |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 3:32 | 4:46 | 16:00 | 18:24 | 21:09 | 25:03 | 33:37 | 38:26 | 41:33 | 44:54 | 46:56 | 51:02 |
| 3:32 | 1:14 | 11:14 | 2:24 | 2:45 | 3:54 | 8:34 | 4:49 | 3:07 | 3:21 | 2:02 | 4:06 |
| 13 192 | 14 191 | 15 190 | 16 185 | 17 203 | 18 187 | 19 204 | 20 205 | 21 206 | 22 207 | 23 208 | F |
| 55:19 | 58:10 | 59:43 | 1:08:07 | 1:10:12 | 1:19:20 | 1:21:33 | 1:25:59 | 1:30:12 | 1:31:30 | 1:33:47 | 1:34:39 |
| 4:17 | 2:51 | 1:33 | 8:24 | 2:05 | 9:08 | 2:13 | 4:26 | 4:13 | 1:18 | 2:17 | 0:52 |
16 | 1:37:08 | Cathy GROSJEAN |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 5:36 | 7:16 | 20:09 | 21:33 | 23:45 | 27:42 | 31:50 | 37:52 | 38:54 | 43:29 | 47:20 | 50:58 |
| 5:36 | 1:40 | 12:53 | 1:24 | 2:12 | 3:57 | 4:08 | 6:02 | 1:02 | 4:35 | 3:51 | 3:38 |
| 13 192 | 14 191 | 15 190 | 16 185 | 17 203 | 18 187 | 19 204 | 20 205 | 21 206 | 22 207 | 23 208 | F |
| 57:19 | 1:01:53 | 1:03:53 | 1:10:27 | 1:13:20 | 1:19:06 | 1:21:15 | 1:26:27 | 1:31:10 | 1:33:03 | 1:35:23 | 1:37:08 |
| 6:21 | 4:34 | 2:00 | 6:34 | 2:53 | 5:46 | 2:09 | 5:12 | 4:43 | 1:53 | 2:20 | 1:45 |
17 | 1:42:48 | Thibaut ROLHION |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 4:49 | 6:56 | 26:59 | 29:12 | 31:58 | 35:45 | 39:53 | 45:33 | 48:43 | 52:12 | 54:00 | 58:12 |
| 4:49 | 2:07 | 20:03 | 2:13 | 2:46 | 3:47 | 4:08 | 5:40 | 3:10 | 3:29 | 1:48 | 4:12 |
| 13 192 | 14 191 | 15 190 | 16 185 | 17 203 | 18 187 | 19 204 | 20 205 | 21 206 | 22 207 | 23 208 | F |
| 1:03:48 | 1:08:27 | 1:09:59 | 1:17:05 | 1:19:14 | 1:24:20 | 1:26:21 | 1:32:05 | 1:38:03 | 1:40:02 | 1:41:46 | 1:42:48 |
| 5:36 | 4:39 | 1:32 | 7:06 | 2:09 | 5:06 | 2:01 | 5:44 | 5:58 | 1:59 | 1:44 | 1:02 |
18 | 1:46:46 | Elise BERGER |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 12:44 | 13:55 | 35:15 | 36:37 | 39:08 | 42:58 | 47:03 | 52:14 | 52:49 | 57:03 | 59:26 | 1:02:23 |
| 12:44 | 1:11 | 21:20 | 1:22 | 2:31 | 3:50 | 4:05 | 5:11 | 0:35 | 4:14 | 2:23 | 2:57 |
| 13 192 | 14 191 | 15 190 | 16 185 | 17 203 | 18 187 | 19 204 | 20 205 | 21 206 | 22 207 | 23 208 | F |
| 1:07:19 | 1:10:02 | 1:12:14 | 1:17:43 | 1:19:51 | 1:25:42 | 1:27:20 | 1:34:34 | 1:41:39 | 1:43:12 | 1:45:13 | 1:46:46 |
| 4:56 | 2:43 | 2:12 | 5:29 | 2:08 | 5:51 | 1:38 | 7:14 | 7:05 | 1:33 | 2:01 | 1:33 |
19 | 1:53:33 | Hugo RICHARD |
| 1 188 | 2 193 | 3 209 | 4 194 | 5 195 | 6 196 | 7 197 | 8 198 | 9 199 | 10 200 | 11 201 | 12 202 |
| 3:23 | 4:52 | 26:43 | 28:28 | 30:46 | 33:38 | 37:30 | 42:31 | 45:49 | 49:07 | 50:57 | 53:36 |
