Résultats – LOST#5 - Le Perthuis (43) |
||||||||||
2023-03-11 | ||||||||||
FFCO A | (30 / 30) | Temps | Après | |||||||
1. | Corentin ROUX | NOSE | 50:18 | |||||||
1:03 (1:03) | 2:44 (3:47) | 0:45 (4:32) | 1:42 (6:14) | 2:41 (8:55) | 1:02 (9:57) | |||||
1:38 (11:35) | 2:34 (14:09) | 2:59 (17:08) | 2:21 (19:29) | 3:08 (22:37) | 1:51 (24:28) | |||||
2:12 (26:40) | 3:15 (29:55) | 1:00 (30:55) | 1:42 (32:37) | 1:50 (34:27) | 6:07 (40:34) | |||||
2:20 (42:54) | 2:17 (45:11) | 2:49 (48:00) | 1:51 (49:51) | 0:27 (50:18) | ||||||
2. | Mael HERITIER | NOSE | 57:52 | +7:34 | ||||||
0:21 (0:21) | 2:58 (3:19) | 0:55 (4:14) | 1:50 (6:04) | 2:41 (8:45) | 1:15 (10:00) | |||||
1:49 (11:49) | 4:14 (16:03) | 3:30 (19:33) | 2:38 (22:11) | 3:49 (26:00) | 2:20 (28:20) | |||||
2:39 (30:59) | 4:34 (35:33) | 1:09 (36:42) | 1:36 (38:18) | 1:45 (40:03) | 6:25 (46:28) | |||||
2:55 (49:23) | 2:36 (51:59) | 3:16 (55:15) | 1:59 (57:14) | 0:38 (57:52) | ||||||
3. | Mathias LATASTE | COColmar | 1:01:29 | +11:11 | ||||||
0:50 (0:50) | 3:19 (4:09) | 1:06 (5:15) | 1:49 (7:04) | 3:00 (10:04) | 1:23 (11:27) | |||||
2:17 (13:44) | 2:38 (16:22) | 4:04 (20:26) | 3:41 (24:07) | 3:32 (27:39) | 2:28 (30:07) | |||||
3:05 (33:12) | 3:26 (36:38) | 1:40 (38:18) | 2:00 (40:18) | 2:43 (43:01) | 6:24 (49:25) | |||||
3:15 (52:40) | 2:50 (55:30) | 3:17 (58:47) | 2:02 (1:00:49) | 0:40 (1:01:29) | ||||||
4. | Yoann GARDE | OE42 | 1:07:11 | +16:53 | ||||||
0:31 (0:31) | 4:01 (4:32) | 1:04 (5:36) | 2:05 (7:41) | 3:04 (10:45) | 1:38 (12:23) | |||||
1:56 (14:19) | 4:28 (18:47) | 4:19 (23:06) | 2:57 (26:03) | 5:27 (31:30) | 2:18 (33:48) | |||||
3:01 (36:49) | 5:13 (42:02) | 1:16 (43:18) | 1:50 (45:08) | 1:30 (46:38) | 7:35 (54:13) | |||||
3:31 (57:44) | 2:57 (1:00:41) | 3:42 (1:04:23) | 2:14 (1:06:37) | 0:34 (1:07:11) | ||||||
5. | Diane BODY | ECHO 73 | 1:09:22 | +19:04 | ||||||
0:33 (0:33) | 4:04 (4:37) | 1:24 (6:01) | 2:08 (8:09) | 3:29 (11:38) | 1:15 (12:53) | |||||
2:10 (15:03) | 5:05 (20:08) | 4:02 (24:10) | 3:20 (27:30) | 4:07 (31:37) | 2:39 (34:16) | |||||
3:08 (37:24) | 5:35 (42:59) | 1:21 (44:20) | 2:20 (46:40) | 1:45 (48:25) | 7:27 (55:52) | |||||
3:07 (58:59) | 3:18 (1:02:17) | 3:52 (1:06:09) | 2:32 (1:08:41) | 0:41 (1:09:22) | ||||||
6. | Nans PERRIN | NOSE | 1:10:02 | +19:44 | ||||||
3:51 (3:51) | 3:06 (6:57) | 0:59 (7:56) | 1:59 (9:55) | 3:52 (13:47) | 1:20 (15:07) | |||||
2:33 (17:40) | 3:28 (21:08) | 3:28 (24:36) | 3:59 (28:35) | 3:57 (32:32) | 2:15 (34:47) | |||||
4:01 (38:48) | 4:28 (43:16) | 1:20 (44:36) | 2:16 (46:52) | 1:54 (48:46) | 8:32 (57:18) | |||||
2:59 (1:00:17) | 3:17 (1:03:34) | 3:46 (1:07:20) | 2:17 (1:09:37) | 0:25 (1:10:02) | ||||||
7. | Théo DEGAND | Boussole en F. | 1:12:27 | +22:09 | ||||||
0:35 (0:35) | 3:14 (3:49) | 2:27 (6:16) | 2:04 (8:20) | 3:41 (12:01) | 1:15 (13:16) | |||||
2:00 (15:16) | 7:11 (22:27) | 3:28 (25:55) | 2:43 (28:38) | 3:25 (32:03) | 2:17 (34:20) | |||||
2:46 (37:06) | 4:53 (41:59) | 1:55 (43:54) | 1:59 (45:53) | 1:44 (47:37) | 8:59 (56:36) | |||||
5:29 (1:02:05) | 3:09 (1:05:14) | 4:01 (1:09:15) | 2:35 (1:11:50) | 0:37 (1:12:27) | ||||||
8. | Benjamin BERNE | NOSE | 1:13:58 | +23:40 | ||||||
0:32 (0:32) | 3:14 (3:46) | 0:55 (4:41) | 1:45 (6:26) | 3:10 (9:36) | 1:31 (11:07) | |||||
2:42 (13:49) | 3:55 (17:44) | 5:14 (22:58) | 3:14 (26:12) | 4:31 (30:43) | 6:35 (37:18) | |||||
2:31 (39:49) | 4:32 (44:21) | 1:10 (45:31) | 2:12 (47:43) | 2:05 (49:48) | 9:31 (59:19) | |||||
4:08 (1:03:27) | 3:49 (1:07:16) | 3:47 (1:11:03) | 2:30 (1:13:33) | 0:25 (1:13:58) | ||||||
9. | Aloïs FORESTIER | Boussole en F. | 1:14:22 | +24:04 | ||||||
0:32 (0:32) | 3:37 (4:09) | 1:13 (5:22) | 2:34 (7:56) | 3:27 (11:23) | 1:21 (12:44) | |||||
2:23 (15:07) | 5:44 (20:51) | 3:52 (24:43) | 3:53 (28:36) | 4:23 (32:59) | 3:07 (36:06) | |||||
3:16 (39:22) | 4:09 (43:31) | 1:35 (45:06) | 2:24 (47:30) | 1:50 (49:20) | 8:45 (58:05) | |||||
3:48 (1:01:53) | 3:15 (1:05:08) | 4:25 (1:09:33) | 4:16 (1:13:49) | 0:33 (1:14:22) | ||||||
10. | Remi GUEORGIOU | NOSE | 1:19:49 | +29:31 | ||||||
1:21 (1:21) | 3:21 (4:42) | 1:26 (6:08) | 2:05 (8:13) | 3:26 (11:39) | 1:23 (13:02) | |||||
2:17 (15:19) | 9:20 (24:39) | 4:09 (28:48) | 4:19 (33:07) | 4:05 (37:12) | 2:30 (39:42) | |||||
2:50 (42:32) | 6:57 (49:29) | 1:54 (51:23) | 2:02 (53:25) | 2:13 (55:38) | 9:46 (1:05:24) | |||||
3:36 (1:09:00) | 3:33 (1:12:33) | 4:11 (1:16:44) | 2:11 (1:18:55) | 0:54 (1:19:49) | ||||||
11. | Alix VILLAR | COSE | 1:21:01 | +30:43 | ||||||
0:37 (0:37) | 4:27 (5:04) | 1:17 (6:21) | 2:27 (8:48) | 3:51 (12:39) | 1:40 (14:19) | |||||
2:58 (17:17) | 3:45 (21:02) | 4:40 (25:42) | 4:43 (30:25) | 5:35 (36:00) | 3:13 (39:13) | |||||
3:27 (42:40) | 4:54 (47:34) | 1:57 (49:31) | 2:38 (52:09) | 2:12 (54:21) | 9:38 (1:03:59) | |||||
4:55 (1:08:54) | 4:03 (1:12:57) | 4:39 (1:17:36) | 2:31 (1:20:07) | 0:54 (1:21:01) | ||||||
12. | Guillaume DEGAND | Boussole en F. | 1:21:45 | +31:27 | ||||||
1:25 (1:25) | 5:04 (6:29) | 1:39 (8:08) | 2:16 (10:24) | 4:27 (14:51) | 2:19 (17:10) | |||||
2:27 (19:37) | 3:48 (23:25) | 5:28 (28:53) | 3:32 (32:25) | 3:53 (36:18) | 2:29 (38:47) | |||||
6:08 (44:55) | 5:13 (50:08) | 1:35 (51:43) | 2:19 (54:02) | 1:44 (55:46) | 8:31 (1:04:17) | |||||
4:37 (1:08:54) | 3:35 (1:12:29) | 5:09 (1:17:38) | 3:27 (1:21:05) | 0:40 (1:21:45) | ||||||
13. | Marta GUIJO-ALONSO | ASUL SPORTS NAT | 1:29:11 | +38:53 | ||||||
4:36 (4:36) | 3:32 (8:08) | 1:07 (9:15) | 2:29 (11:44) | 3:46 (15:30) | 1:36 (17:06) | |||||
4:21 (21:27) | 5:33 (27:00) | 8:10 (35:10) | 3:54 (39:04) | 4:21 (43:25) | 6:33 (49:58) | |||||
3:12 (53:10) | 6:25 (59:35) | 1:48 (1:01:23) | 2:28 (1:03:51) | 1:53 (1:05:44) | 9:04 (1:14:48) | |||||
3:25 (1:18:13) | 3:59 (1:22:12) | 4:05 (1:26:17) | 2:21 (1:28:38) | 0:33 (1:29:11) | ||||||
14. | Laurent COULIARD | Boussole en F. | 1:32:05 | +41:47 | ||||||
0:50 (0:50) | 4:03 (4:53) | 6:36 (11:29) | 2:47 (14:16) | 4:33 (18:49) | 1:48 (20:37) | |||||
3:17 (23:54) | 5:35 (29:29) | 4:47 (34:16) | 4:27 (38:43) | 4:40 (43:23) | 4:32 (47:55) | |||||
3:51 (51:46) | 4:51 (56:37) | 1:36 (58:13) | 2:31 (1:00:44) | 2:12 (1:02:56) | 9:51 (1:12:47) | |||||
5:42 (1:18:29) | 4:09 (1:22:38) | 5:59 (1:28:37) | 2:43 (1:31:20) | 0:45 (1:32:05) | ||||||
15. | Veronique HERITIER | NOSE | 1:33:34 | +43:16 | ||||||
1:00 (1:00) | 4:54 (5:54) | 2:04 (7:58) | 3:09 (11:07) | 4:12 (15:19) | 1:57 (17:16) | |||||
2:46 (20:02) | 8:55 (28:57) | 5:24 (34:21) | 5:29 (39:50) | 4:26 (44:16) | 3:24 (47:40) | |||||
4:28 (52:08) | 6:40 (58:48) | 1:50 (1:00:38) | 2:49 (1:03:27) | 2:17 (1:05:44) | 10:00 (1:15:44) | |||||
3:47 (1:19:31) | 5:52 (1:25:23) | 4:50 (1:30:13) | 2:35 (1:32:48) | 0:46 (1:33:34) | ||||||
16. | Martial BALEYDIER | ASUL SPORTS NAT | 1:34:54 | +44:36 | ||||||
0:52 (0:52) | 4:32 (5:24) | 1:34 (6:58) | 2:54 (9:52) | 4:15 (14:07) | 1:41 (15:48) | |||||
2:24 (18:12) | 3:52 (22:04) | 4:45 (26:49) | 6:26 (33:15) | 6:10 (39:25) | 3:36 (43:01) | |||||
4:40 (47:41) | 14:29 (1:02:10) | 1:35 (1:03:45) | 2:39 (1:06:24) | 2:04 (1:08:28) | 10:38 (1:19:06) | |||||
3:49 (1:22:55) | 3:46 (1:26:41) | 5:05 (1:31:46) | 2:31 (1:34:17) | 0:37 (1:34:54) | ||||||
17. | Benoit RIFFARD | ASUL SPORTS NAT | 1:36:24 | +46:06 | ||||||
2:58 (2:58) | 3:54 (6:52) | 1:48 (8:40) | 2:47 (11:27) | 5:11 (16:38) | 2:31 (19:09) | |||||
3:09 (22:18) | 3:41 (25:59) | 6:46 (32:45) | 4:40 (37:25) | 4:31 (41:56) | 4:11 (46:07) | |||||
3:06 (49:13) | 5:32 (54:45) | 2:08 (56:53) | 2:56 (59:49) | 2:10 (1:01:59) | 16:09 (1:18:08) | |||||
5:05 (1:23:13) | 4:21 (1:27:34) | 4:48 (1:32:22) | 3:23 (1:35:45) | 0:39 (1:36:24) | ||||||
18. | Philippe DUCRET | ALCO | 1:38:59 | +48:41 | ||||||
0:51 (0:51) | 4:47 (5:38) | 1:37 (7:15) | 3:20 (10:35) | 12:38 (23:13) | 2:06 (25:19) | |||||
3:12 (28:31) | 4:30 (33:01) | 5:42 (38:43) | 5:12 (43:55) | 5:10 (49:05) | 4:03 (53:08) | |||||
4:08 (57:16) | 5:55 (1:03:11) | 2:06 (1:05:17) | 2:42 (1:07:59) | 2:09 (1:10:08) | 10:28 (1:20:36) | |||||
4:36 (1:25:12) | 4:41 (1:29:53) | 5:30 (1:35:23) | 2:41 (1:38:04) | 0:55 (1:38:59) | ||||||
19. | Eric CHASSELIN | Boussole en F. | 1:48:17 | +57:59 | ||||||
2:56 (2:56) | 5:12 (8:08) | 2:17 (10:25) | 3:20 (13:45) | 6:02 (19:47) | 1:48 (21:35) | |||||
5:38 (27:13) | 8:20 (35:33) | 5:50 (41:23) | 8:10 (49:33) | 5:54 (55:27) | 3:38 (59:05) | |||||
3:42 (1:02:47) | 5:30 (1:08:17) | 2:05 (1:10:22) | 3:08 (1:13:30) | 2:38 (1:16:08) | 14:11 (1:30:19) | |||||
4:49 (1:35:08) | 4:22 (1:39:30) | 4:51 (1:44:21) | 3:08 (1:47:29) | 0:48 (1:48:17) | ||||||
20. | Arnaud BALEYDIER | ASUL SPORTS NAT | 1:50:14 | +59:56 | ||||||
4:29 (4:29) | 7:32 (12:01) | 1:49 (13:50) | 3:32 (17:22) | 4:06 (21:28) | 1:51 (23:19) | |||||
2:26 (25:45) | 6:32 (32:17) | 4:07 (36:24) | 3:23 (39:47) | 9:28 (49:15) | 3:00 (52:15) | |||||
6:58 (59:13) | 7:15 (1:06:28) | 1:38 (1:08:06) | 3:26 (1:11:32) | 2:35 (1:14:07) | 9:33 (1:23:40) | |||||
4:18 (1:27:58) | 13:16 (1:41:14) | 5:39 (1:46:53) | 2:41 (1:49:34) | 0:40 (1:50:14) | ||||||
21. | Olivier ARTAUD | NOSE | 2:02:03 | +71:45 | ||||||
2:10 (2:10) | 5:00 (7:10) | 2:13 (9:23) | 3:02 (12:25) | 5:21 (17:46) | 2:20 (20:06) | |||||
5:19 (25:25) | 5:38 (31:03) | 5:33 (36:36) | 4:52 (41:28) | 6:01 (47:29) | 5:16 (52:45) | |||||
6:15 (59:00) | 19:20 (1:18:20) | 2:22 (1:20:42) | 2:55 (1:23:37) | 2:54 (1:26:31) | 12:05 (1:38:36) | |||||
5:15 (1:43:51) | 8:30 (1:52:21) | 5:21 (1:57:42) | 3:06 (2:00:48) | 1:15 (2:02:03) | ||||||
22. | Laurent GAUDY | GUC-CO | 2:03:49 | +73:31 | ||||||
1:58 (1:58) | 5:18 (7:16) | 2:45 (10:01) | 2:59 (13:00) | 5:12 (18:12) | 2:16 (20:28) | |||||
11:45 (32:13) | 11:06 (43:19) | 5:58 (49:17) | 5:30 (54:47) | 5:03 (59:50) | 6:13 (1:06:03) | |||||
11:19 (1:17:22) | 7:26 (1:24:48) | 1:41 (1:26:29) | 2:22 (1:28:51) | 2:19 (1:31:10) | 11:07 (1:42:17) | |||||
6:01 (1:48:18) | 5:40 (1:53:58) | 3:56 (1:57:54) | 5:13 (2:03:07) | 0:42 (2:03:49) | ||||||
23. | Annabelle DELENNE | ACA AIX EN PROV | 6:23:10 | +332:52 | ||||||
– (4:52:48) | 7:21 (5:00:09) | 1:27 (5:01:36) | 2:22 (5:03:58) | 4:10 (5:08:08) | 1:48 (5:09:56) | |||||
3:14 (5:13:10) | 5:13 (5:18:23) | 4:49 (5:23:12) | 7:24 (5:30:36) | 5:13 (5:35:49) | 3:57 (5:39:46) | |||||
3:38 (5:43:24) | 4:51 (5:48:15) | 2:07 (5:50:22) | 2:35 (5:52:57) | 2:42 (5:55:39) | 9:25 (6:05:04) | |||||
3:57 (6:09:01) | 4:09 (6:13:10) | 6:44 (6:19:54) | 2:39 (6:22:33) | 0:37 (6:23:10) | ||||||
Alyssia WYMER | BALISE 25 | PM | ||||||||
0:46 (0:46) | 4:50 (5:36) | 1:45 (7:21) | 2:44 (10:05) | 4:16 (14:21) | 3:50 (18:11) | |||||
2:51 (21:02) | 5:28 (26:30) | 6:46 (33:16) | 5:11 (38:27) | 7:20 (45:47) | 4:21 (50:08) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (57:44) | 1:04 (58:48) | ||||||
Cécile DEGAND | Boussole en F. | PM | ||||||||
1:13 (1:13) | 6:04 (7:17) | 2:46 (10:03) | 6:33 (16:36) | 6:19 (22:55) | 3:57 (26:52) | |||||
4:28 (31:20) | – (–) | – (–) | – (–) | – (–) | – (45:11) | |||||
7:10 (52:21) | – (–) | – (–) | – (–) | – (–) | – (1:01:46) | |||||
13:12 (1:14:58) | 9:03 (1:24:01) | 8:12 (1:32:13) | 5:03 (1:37:16) | 1:34 (1:38:50) | ||||||
Emilie BLACHE | VA 07 | PM | ||||||||
3:05 (3:05) | 6:28 (9:33) | 2:47 (12:20) | 4:35 (16:55) | 6:17 (23:12) | – (–) | |||||
– (34:05) | 10:45 (44:50) | 11:20 (56:10) | 9:02 (1:05:12) | 7:31 (1:12:43) | 5:08 (1:17:51) | |||||
6:04 (1:23:55) | 7:31 (1:31:26) | 3:40 (1:35:06) | 4:16 (1:39:22) | 3:26 (1:42:48) | 12:24 (1:55:12) | |||||
14:06 (2:09:18) | 7:41 (2:16:59) | 5:58 (2:22:57) | 4:24 (2:27:21) | 1:17 (2:28:38) | ||||||
Estelle CRESPY | AZIMUT 43 | PM | ||||||||
7:06 (7:06) | 10:32 (17:38) | 3:00 (20:38) | 5:46 (26:24) | 5:48 (32:12) | 2:25 (34:37) | |||||
3:58 (38:35) | 7:17 (45:52) | 6:26 (52:18) | 7:48 (1:00:06) | 5:04 (1:05:10) | 6:04 (1:11:14) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (1:17:21) | ||||||
Lise PELLISSIER | NOSE | PM | ||||||||
1:31 (1:31) | 6:23 (7:54) | 3:30 (11:24) | 3:10 (14:34) | 4:33 (19:07) | 2:32 (21:39) | |||||
3:16 (24:55) | 7:52 (32:47) | 7:13 (40:00) | 5:00 (45:00) | 5:15 (50:15) | 6:00 (56:15) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (1:01:10) | 1:03 (1:02:13) | ||||||
Theophile BION | Boussole en F. | PM | ||||||||
0:40 (0:40) | 3:50 (4:30) | 1:32 (6:02) | 2:29 (8:31) | 3:52 (12:23) | 3:27 (15:50) | |||||
2:13 (18:03) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (29:05) | ||||||
Christophe DUVERNEY | NOSE | Aband. | ||||||||
1:02 (1:02) | 4:07 (5:09) | 1:08 (6:17) | 2:28 (8:45) | 3:38 (12:23) | 1:37 (14:00) | |||||
4:32 (18:32) | 11:03 (29:35) | 11:10 (40:45) | 9:32 (50:17) | 4:31 (54:48) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | ||||||
FFCO B | (38 / 38) | Temps | Après | |||||||
1. | Julien MERLE | NOSE | 53:41 | |||||||
4:42 (4:42) | 3:53 (8:35) | 2:13 (10:48) | 2:17 (13:05) | 3:53 (16:58) | 4:24 (21:22) | |||||
5:03 (26:25) | 3:13 (29:38) | 3:14 (32:52) | 5:57 (38:49) | 2:30 (41:19) | 8:28 (49:47) | |||||
3:02 (52:49) | 0:52 (53:41) | |||||||||
2. | Bruno LOUISON | NOSE | 1:01:42 | +8:01 | ||||||
2:09 (2:09) | 3:42 (5:51) | 2:37 (8:28) | 3:16 (11:44) | 4:03 (15:47) | 4:28 (20:15) | |||||
6:34 (26:49) | 5:02 (31:51) | 4:16 (36:07) | 8:58 (45:05) | 2:59 (48:04) | 10:03 (58:07) | |||||
2:59 (1:01:06) | 0:36 (1:01:42) | |||||||||
3. | Rémi HERITIER | NOSE | 1:06:29 | +12:48 | ||||||
2:19 (2:19) | 6:16 (8:35) | 2:21 (10:56) | 3:16 (14:12) | 4:16 (18:28) | 7:09 (25:37) | |||||
7:25 (33:02) | 5:26 (38:28) | 3:33 (42:01) | 7:55 (49:56) | 2:54 (52:50) | 9:57 (1:02:47) | |||||
2:39 (1:05:26) | 1:03 (1:06:29) | |||||||||
4. | Louise BOUTEILLE | NOSE | 1:07:03 | +13:22 | ||||||
2:05 (2:05) | 5:56 (8:01) | 3:26 (11:27) | 2:45 (14:12) | 4:12 (18:24) | 6:21 (24:45) | |||||
9:32 (34:17) | 3:46 (38:03) | 3:27 (41:30) | 6:49 (48:19) | 2:31 (50:50) | 12:22 (1:03:12) | |||||
3:00 (1:06:12) | 0:51 (1:07:03) | |||||||||
5. | Anahi PERRIN | NOSE | 1:08:01 | +14:20 | ||||||
2:31 (2:31) | 4:34 (7:05) | 2:45 (9:50) | 3:19 (13:09) | 5:04 (18:13) | 5:32 (23:45) | |||||
9:35 (33:20) | 5:40 (39:00) | 3:34 (42:34) | 6:52 (49:26) | 2:18 (51:44) | 12:25 (1:04:09) | |||||
2:59 (1:07:08) | 0:53 (1:08:01) | |||||||||
6. | Liv PERRIN | NOSE | 1:08:50 | +15:09 | ||||||
2:04 (2:04) | 3:30 (5:34) | 2:07 (7:41) | 2:46 (10:27) | 5:10 (15:37) | 4:49 (20:26) | |||||
16:07 (36:33) | 2:32 (39:05) | 3:58 (43:03) | 7:30 (50:33) | 2:23 (52:56) | 11:45 (1:04:41) | |||||
3:19 (1:08:00) | 0:50 (1:08:50) | |||||||||
7. | Gabriel CHOUVET | AZIMUT 43 | 1:09:24 | +15:43 | ||||||
2:16 (2:16) | 3:30 (5:46) | 2:33 (8:19) | 4:04 (12:23) | 3:55 (16:18) | 4:15 (20:33) | |||||
6:02 (26:35) | 5:10 (31:45) | 9:22 (41:07) | 6:27 (47:34) | 2:41 (50:15) | 12:48 (1:03:03) | |||||
5:52 (1:08:55) | 0:29 (1:09:24) | |||||||||
8. | Marie Françoise ROUX | NOSE | 1:09:35 | +15:54 | ||||||
2:59 (2:59) | 5:29 (8:28) | 3:58 (12:26) | 3:31 (15:57) | 4:43 (20:40) | 5:40 (26:20) | |||||
7:36 (33:56) | 4:54 (38:50) | 4:57 (43:47) | 7:49 (51:36) | 3:01 (54:37) | 10:39 (1:05:16) | |||||
3:23 (1:08:39) | 0:56 (1:09:35) | |||||||||
9. | Loriane ROUSSE | ASUL SPORTS NAT | 1:14:54 | +21:13 | ||||||
2:26 (2:26) | 5:33 (7:59) | 2:54 (10:53) | 3:18 (14:11) | 7:31 (21:42) | 5:06 (26:48) | |||||
8:09 (34:57) | 4:51 (39:48) | 4:38 (44:26) | 11:21 (55:47) | 3:34 (59:21) | 11:03 (1:10:24) | |||||
3:37 (1:14:01) | 0:53 (1:14:54) | |||||||||
10. | Pierre MOTHE | NOSE | 1:15:51 | +22:10 | ||||||
1:58 (1:58) | 4:27 (6:25) | 3:01 (9:26) | 2:45 (12:11) | 5:15 (17:26) | 5:06 (22:32) | |||||
7:09 (29:41) | 5:18 (34:59) | 5:01 (40:00) | 6:44 (46:44) | 2:52 (49:36) | 22:22 (1:11:58) | |||||
3:01 (1:14:59) | 0:52 (1:15:51) | |||||||||
11. | Camille GRANGE | Boussole en F. | 1:16:42 | +23:01 | ||||||
2:18 (2:18) | 4:41 (6:59) | 6:55 (13:54) | 3:12 (17:06) | 6:38 (23:44) | 5:31 (29:15) | |||||
7:07 (36:22) | 4:50 (41:12) | 7:45 (48:57) | 9:09 (58:06) | 3:46 (1:01:52) | 10:41 (1:12:33) | |||||
3:18 (1:15:51) | 0:51 (1:16:42) | |||||||||
12. | Elisabeth PELLISSIER | NOSE | 1:26:37 | +32:56 | ||||||
2:52 (2:52) | 5:41 (8:33) | 3:11 (11:44) | 3:39 (15:23) | 5:56 (21:19) | 6:31 (27:50) | |||||
8:19 (36:09) | 5:44 (41:53) | 9:15 (51:08) | 10:29 (1:01:37) | 4:24 (1:06:01) | 15:16 (1:21:17) | |||||
4:03 (1:25:20) | 1:17 (1:26:37) | |||||||||
13. | Charlotte ANDRE | NOSE | 1:27:26 | +33:45 | ||||||
4:32 (4:32) | 5:26 (9:58) | 3:04 (13:02) | 3:35 (16:37) | 5:19 (21:56) | 13:00 (34:56) | |||||
7:35 (42:31) | 8:11 (50:42) | 4:48 (55:30) | 7:52 (1:03:22) | 4:00 (1:07:22) | 15:08 (1:22:30) | |||||
3:56 (1:26:26) | 1:00 (1:27:26) | |||||||||
14. | Claire GRANGE | Boussole en F. | 1:31:13 | +37:32 | ||||||
2:53 (2:53) | 4:44 (7:37) | 8:32 (16:09) | 3:12 (19:21) | 4:49 (24:10) | 4:46 (28:56) | |||||
9:18 (38:14) | 4:38 (42:52) | 16:17 (59:09) | 12:20 (1:11:29) | 3:11 (1:14:40) | 12:05 (1:26:45) | |||||
3:27 (1:30:12) | 1:01 (1:31:13) | |||||||||
15. | Titouan BALEYDIER | ASUL SPORTS NAT | 1:31:31 | +37:50 | ||||||
2:11 (2:11) | 6:12 (8:23) | 3:13 (11:36) | 3:10 (14:46) | 6:47 (21:33) | 6:08 (27:41) | |||||
12:55 (40:36) | 5:25 (46:01) | 8:44 (54:45) | 13:17 (1:08:02) | 3:27 (1:11:29) | 15:05 (1:26:34) | |||||
4:19 (1:30:53) | 0:38 (1:31:31) | |||||||||
16. | Annabelle CHOUVET | AZIMUT 43 | 1:33:48 | +40:07 | ||||||
3:00 (3:00) | 4:22 (7:22) | 3:46 (11:08) | 4:11 (15:19) | 5:13 (20:32) | 5:26 (25:58) | |||||
10:43 (36:41) | 5:09 (41:50) | 9:27 (51:17) | 11:25 (1:02:42) | 3:06 (1:05:48) | 22:53 (1:28:41) | |||||
4:17 (1:32:58) | 0:50 (1:33:48) | |||||||||
17. | AXEL FAY | AZIMUT 43 | 1:34:15 | +40:34 | ||||||
2:16 (2:16) | 4:31 (6:47) | 3:19 (10:06) | 4:10 (14:16) | 5:49 (20:05) | 5:19 (25:24) | |||||
14:01 (39:25) | 8:05 (47:30) | 16:55 (1:04:25) | 7:35 (1:12:00) | 3:30 (1:15:30) | 12:27 (1:27:57) | |||||
5:37 (1:33:34) | 0:41 (1:34:15) | |||||||||
18. | Daniele GATY | OE42 | 1:34:39 | +40:58 | ||||||
2:42 (2:42) | 5:25 (8:07) | 3:34 (11:41) | 4:27 (16:08) | 8:57 (25:05) | 8:11 (33:16) | |||||
8:26 (41:42) | 6:10 (47:52) | 12:05 (59:57) | 9:15 (1:09:12) | 3:50 (1:13:02) | 16:14 (1:29:16) | |||||
4:23 (1:33:39) | 1:00 (1:34:39) | |||||||||
19. | Pierre Yves DESCOURS | AZIMUT 43 | 1:35:14 | +41:33 | ||||||
3:10 (3:10) | 6:32 (9:42) | 4:21 (14:03) | 5:50 (19:53) | 5:08 (25:01) | 7:02 (32:03) | |||||
12:24 (44:27) | 5:06 (49:33) | 12:13 (1:01:46) | 10:38 (1:12:24) | 4:31 (1:16:55) | 13:51 (1:30:46) | |||||
3:38 (1:34:24) | 0:50 (1:35:14) | |||||||||
20. | Pierrick PITIOT | OE42 | 1:35:46 | +42:05 | ||||||
2:12 (2:12) | 6:43 (8:55) | 3:27 (12:22) | 4:20 (16:42) | 9:10 (25:52) | 4:18 (30:10) | |||||
16:00 (46:10) | 4:10 (50:20) | 13:58 (1:04:18) | 8:27 (1:12:45) | 4:14 (1:16:59) | 11:33 (1:28:32) | |||||
6:08 (1:34:40) | 1:06 (1:35:46) | |||||||||
21. | Arthur CHOULEUR | NOSE | 1:39:32 | +45:51 | ||||||
5:05 (5:05) | 4:51 (9:56) | 2:24 (12:20) | 3:14 (15:34) | 6:18 (21:52) | 5:05 (26:57) | |||||
7:14 (34:11) | 7:23 (41:34) | 17:56 (59:30) | 10:12 (1:09:42) | 5:45 (1:15:27) | 16:32 (1:31:59) | |||||
6:17 (1:38:16) | 1:16 (1:39:32) | |||||||||
22. | Céline SABADEL | AZIMUT 43 | 1:42:40 | +48:59 | ||||||
3:19 (3:19) | 7:59 (11:18) | 4:15 (15:33) | 3:50 (19:23) | 17:23 (36:46) | 5:59 (42:45) | |||||
10:24 (53:09) | 5:34 (58:43) | 12:46 (1:11:29) | 8:19 (1:19:48) | 4:10 (1:23:58) | 11:32 (1:35:30) | |||||
6:04 (1:41:34) | 1:06 (1:42:40) | |||||||||
23. | Herve BODELET | NOSE | 1:50:40 | +56:59 | ||||||
